Champions League - Europe
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  Average Ratings
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 31 | 93 | 10 | |
| 2º | 28 | 90 | 10 | |
| 3º | 30 | 90 | 10 | |
| 4º | 28 | 90 | 10 | |
| 5º | 28 | 90 | 10 | |
| 6º | 28 | 90 | 10 | |
| 7º | 28 | 90 | 10 | |
| 8º | 28 | 90 | 10 | |
| 9º | 30 | 90 | 10 | |
| 10º | 26 | 90 | 10 | |
| 11º | 31 | 90 | 10 | |
| 12º | 34 | 90 | 10 | |
| 13º | 30 | 90 | 10 | |
| 14º | 28 | 90 | 10 | |
| 15º | 33 | 90 | 10 | 

