Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 22 | 1997 | 26 | |
| 2º | 22 | 1896 | 23 | |
| 3º | 23 | 1988 | 22 | |
| 4º | 23 | 811 | 18 | |
| 5º | 21 | 1944 | 17 | |
| 6º | 20 | 1261 | 16 | |
| 7º | 23 | 1636 | 15 | |
| 8º | 20 | 1261 | 13 | |
| 9º | 23 | 1538 | 13 | |
| 10º | 20 | 1770 | 13 | |
| 11º | 20 | 669 | 12 | |
| 12º | 23 | 1841 | 12 | |
| 13º | 21 | 1898 | 12 | |
| 14º | 23 | 1991 | 12 | |
| 15º | 21 | 1572 | 11 |

