Suzana Inzaghi
| Age: | 21 Years (1/61) |
|---|---|
| Place of Birth: | Zenica |
| Nationality: | Bosnia |
| Other Nationalities: |
Serbia ![]() Belgium 9 U21 caps / 2 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Los Angeles |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4052; National Ranking: #39 | |
| Team: |
Houston Bears B
(USA)
|
|---|---|
| Happiness: | Looking forward to start playing more often |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Rossonero shop |
| Houses: | None |
| Other Players: |
| Team: |
Houston Bears B
(USA)
|
|---|---|
| Happiness: | Looking forward to start playing more often |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Dribbling |
100
|
||
Positioning |
89
|
||
Finishing |
67
|
||
Game Vision |
51
|
||
First Touch |
30
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 437 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| PDL Cup (C) | 3 | 184 | 6,67 | 2 | 1 | 0 | 0 | 0 |
| USSF Supplemental | 4 | 304 | 7,50 | 2 | 3 | 0 | 1 | 0 |
| USSF Dev Final | 5 | 305 | 6,80 | 8 | 1 | 0 | 0 | 0 |
| USA-CAN | 2 | 152 | 8,00 | 4 | 1 | 1 | 0 | 0 |
| Hollywood Cup | 2 | 151 | 7,50 | 3 | 1 | 1 | 0 | 0 |
| Friendly Showcase | 3 | 184 | 6,33 | 1 | 2 | 0 | 0 | 0 |
| Major League | 4 | 244 | 7,75 | 5 | 2 | 0 | 0 | 0 |
| Legends | 2 | 123 | 6,50 | 0 | 1 | 0 | 0 | 0 |
| Strike Challenge | 6 | 366 | 5,83 | 0 | 4 | 0 | 0 | 0 |
| Footskills Trophy | 5 | 305 | 5,60 | 1 | 0 | 0 | 0 | 0 |
| Footstar Daily | 8 | 546 | 5,62 | 1 | 1 | 0 | 0 | 0 |
| U23 Global League | 9 | 813 | 6,78 | 8 | 1 | 2 | 0 | 0 |
| Career | 10 | 450 | 5,40 | 3 | 2 | 0 | - | - |
| Internationals | 5 | 451 | 6,60 | 2 | 1 | 0 | 0 | 0 |
| Int. Career | 4 | 121 | 5,25 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 50/83 | Effectiveness | 60% | Key Passes | 9 (11%) | |||||
| Completed Long Passes / Total Long Passes | 2/3 | Effectiveness | 67% | Key Long Passes | 1 (33%) | |||||
| Completed Crosses / Crosses | 14/19 | Effectiveness | 74% | |||||||
| Dribbles Won / Total Dribbles | 10/34 | Effectiveness | 29% | |||||||
| Shots on Goal / Shots | 5/10 | Effectiveness | 50% | Goals | 3 (60%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 4/8 | Effectiveness | 50% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 1/27 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 4/4 | Effectiveness | 100% | Key Headers | 1 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,70 | Totals | 27 | |||||||
| Tackles | 0,80 | Totals | 8 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 4,35 km | Totals | 43,5 km | |||||||
| Passes | 8,30 | Totals | 83 | |||||||
| Key Passes | 0,90 | Totals | 9 | |||||||
| Crosses | 1,90 | Totals | 19 | |||||||
| Shots | 1,00 | Totals | 10 | |||||||
| Shots on Goal | 0,50 | Totals | 5 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,20 | Totals | 2 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Technique
