Mid Week Junior League
South Korea |
Official Competition Sub19 | Bonos | Competition Information
Tempada
|
Other competitions in country |
Competitions in other countries
Competition in use
South Korea |
Official Competition Sub19 | Bonos | Competition Information
Tempada
|
Other competitions in country |
Competitions in other countries
Competition in use
Historia
| Tempada | Gañador | Finalista | Goleador | Asistencias | Mellor xogador | ||||
|---|---|---|---|---|---|---|---|---|---|
| 63 | FC Kaijū II Sub19 | Sophistēs B Sub19 | Youn Chang-Hoi | 19 | Park Jin-Taek | 10 | Suh Hyun-Gi | 8,00 | Encontros |
| 62 | FC Kaijū Sub19 | FC Kaijū II Sub19 | David Kuhn | 15 | Ulrich Mayer | 8 | Matthias Kaminski | 8,10 | Encontros |
| 61 | FC Kaijū Sub19 | Sophistēs B Sub19 | Lee Young-Jae | 12 | Kim Seung-Hae | 8 | Friedl Schimmelpfennig | 7,50 | Encontros |
| 60 | Sophistēs B Sub19 | FC Incheon Sub19 | Kim Jung-Oh | 8 | Gil Yong-gak | 7 | Park Man-Sik | 8,00 | Encontros |
| 59 | Sophistēs B Sub19 | Chocos Sub19 | Yoon Jin-Taek | 11 | Lee Soon-Teck | 6 | Kim Jung-Chul | 8,00 | Encontros |
| 58 | IFC B Sub19 | Sophistēs B Sub19 | Park Chol | 13 | Lee Chong-Sik | 9 | Ron Ku | 9,00 | Encontros |
| 57 | IFC B Sub19 | Sophistēs B Sub19 | Mo Gil-Su | 7 | Ryoo Jin-Gui | 7 | Park Han-Gyong | 7,00 | Encontros |
| 56 | FC Incheon Sub19 | Cheongju SC Sub19 | Daan van de Garde | 21 | You Burchell | 6 | Daan van de Garde | 7,64 | Encontros |
| 55 | FC Incheon Sub19 | Plastense Sub19 | Dariusz Gesior | 33 | Sung Yee-Tai | 10 | Kim Jong-Soo | 8,00 | Encontros |
