Qualification - Path of League
Official Competition | Bonussen | Competition Information
Seizoen
|
Competitions in other countries
Competition in use
Geschiedenis
| Seizoen | Winnaar | Verliezende finalist | Topschutters | Assists | Sterspeler | ||||
|---|---|---|---|---|---|---|---|---|---|
| 63 | Dream@China | مارد الجنوب | Wei CangHai | 40 | Zhan Dabo | 17 | Peter Pekár | 10,00 | Wedstrijden |
| 62 | Sophistēs | House Targaryen | Wei CangHai | 39 | Cui QiLong | 20 | Egor Fedotov | 10,00 | Wedstrijden |
| 61 | FC Kaijū | Dream@China | Wei CangHai | 51 | Miguel Caneca Penetra | 18 | Ernie Speed | 10,00 | Wedstrijden |
| 60 | Dream@China | House Targaryen | Wei CangHai | 36 | Cui QiLong | 13 | Kokan Mrdakovic | 10,00 | Wedstrijden |
| 59 | Mura Trbovlje B | Iron Wolf | Haaland | 20 | Otto Toto | 13 | Neil Claridge | 10,00 | Wedstrijden |
| 58 | White Walkers | Mura Trbovlje B | Oscar Cioace | 22 | Dumi Dumitriu | 16 | Oscar Cioace | 10,00 | Wedstrijden |
| 57 | IFC | CARABOBO | Alexander Castroman | 36 | Sean Memon | 16 | Alexander Castroman | 10,00 | Wedstrijden |

