Official National Cup
Cup
Thailand |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Thailand |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Thailand - Official National Cup
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | ZT Chargers | ZT Chargers B | Tomáš Urgela | 19 | Arturo Di Stefano | 14 | Ufuk Kiziltepe | 10,00 | Games |
| 61 | ZT Chargers | ZT Chargers B | Ufuk Kiziltepe | 16 | Miklós Torkolat | 9 | Eron Belšak | 10,00 | Games |
| 60 | ZT Chargers | SC ตรัง | Gábor Ott | 10 | Miklós Torkolat | 9 | Gábor Sróth | 10,00 | Games |
| 59 | ZT Chargers | ZT Chargers B | Yin BaoTian | 16 | Simone Saetta | 10 | David Leferdon | 10,00 | Games |
| 58 | ZT Chargers | ZT Chargers B | Brayan Proença | 15 | Gábor Sróth | 10 | Simone Saetta | 10,00 | Games |
| 57 | ZT Chargers | ZT Chargers B | András Takáts | 12 | Róbert Torkolat | 9 | Róbert Torkolat | 10,00 | Games |
| 56 | ZT Chargers | ZT Chargers B | Rafael Nadal | 17 | Róbert Torkolat | 11 | Rafael Nadal | 9,50 | Games |
| 55 | ZT Chargers | จันทบุรี UTD | Idan Soher | 22 | Péter Kasztel | 11 | Yin BaoTian | 10,00 | Games |
| 54 | ZT Chargers | Thai Furious | Prosper Moscato | 12 | Péter Kasztel | 12 | Lenart Deisinger | 10,00 | Games |
| 53 | ZT Chargers | Thai Furious | Jacopo Prestigiacomo | 17 | Szilveszter Pelsoczi | 11 | Akif Turan | 9,00 | Games |
| 52 | Pretoria Runners | Thai Furious | Darío Tabarez | 19 | Marcos Marcelo Romano | 7 | Darío Tabarez | 9,00 | Games |
| 51 | Pretoria Runners | ZT Chargers | Okan Buruk | 23 | Szilveszter Pelsoczi | 15 | Michiel Kramer | 9,00 | Games |
| 50 | Pretoria Runners | Thai Furious | Michiel Kramer | 16 | Enzo Herrera | 9 | Darío Tabarez | 10,00 | Games |
| 49 | Emperor Pinguins | Thai Furious | Roope Rönkkö | 22 | Simone Barone | 12 | Will Grigg | 10,00 | Games |
| 48 | Emperor Pinguins | ZT Chargers | Francesco Lombardi | 17 | Gábor Sróth | 10 | Jochum van der Star | 10,00 | Games |
| 47 | ZT Chargers | Thai Furious | Vaitautas Zaborskis | 20 | Gábor Sróth | 17 | Gábor Sróth | 10,00 | Games |
| 46 | ZT Chargers | Thai Furious | Attila Hostisóczki | 22 | Hajo Tuovinen | 7 | Attila Hostisóczki | 9,00 | Games |
| 45 | ZT Chargers | Pattaya | Roope Rönkkö | Ivan Ferrarese | Kenneth Koukku | ||||
| 44 | Thai Furious | Pattaya | Roope Rönkkö | Roope Rönkkö | Kenneth Koukku | ||||
| 43 | Thai Furious | ZT Chargers | Roope Rönkkö | Szilveszter Pelsoczi | Rolando Schiavi | ||||
| 42 | Thai Furious | ZT Chargers | Claudiano Mammuccari | Szilveszter Pelsoczi | Claudiano Mammuccari | ||||
| 41 | Da la buu | Thai Furious | Emir Ghannam | Alex Carr | Marko Pavlovič | ||||
| 40 | Da la buu | ZT Chargers | Thomas Hässler | Alex Carr | John Gillett | ||||
| 39 | Da la buu | Thai Furious | Alan Toloza | Sven Gloor | Sven Gloor | ||||
| 38 | Thai Furious | ZT Chargers | Gábor Koplárovics | Ákos Leindler | Daniel Eremenko | ||||
| 37 | F.C Green Dragons | FCB | Sergică Ciocazan | Alfio Calabrese | Filip Čađenović | ||||
| 36 | F.C Green Dragons | ZT Chargers | Sergey Aksamirskij | Filip Čađenović | Sergey Aksamirskij | ||||
| 35 | Nápoles Thailand | F.C Green Dragons | Juliano Fortuna | Tom Eremenko | Petri Kairaneva | ||||
| 34 | F.C Green Dragons | Nápoles Thailand | Juliano Fortuna | Andreas Eremenko | Wes Griffin | ||||
| 33 | Nápoles Thailand | F.C Green Dragons | Juliano Fortuna | Aquilino Labán | Juliano Fortuna | ||||
| 32 | Nápoles Thailand | ZT Chargers | Alpár Totik | Gergő Hunyadi | Konstanty Skorabiewski | ||||
| 31 | Nápoles Thailand | Trigance United | Erazem Golob | Marius Pelé | Anan Tatsananon | ||||
| 30 | Thai Havelberg | Nápoles Thailand | Robert Bardowiek | Andreas Kunowski | Samuel Felix Seelen | ||||
| 29 | Thai Havelberg | FC นครราชสีมา | Erazem Golob | Raúl Mendez | Adriano Martins | ||||
| 28 | ZT Chargers | ตาก | Daniel Bergkamp | Ádám Szalai | Hanuman Chalama | ||||
| 27 | TNT | ZT Chargers | Árpád Zelnik | Bastien Bergougnoux | Tim Littbarski | ||||
| 26 | Lou Pantai | F.F.C @Thailand | Robert Bardowiek | Bastien Bergougnoux | Robert Bardowiek | ||||
| 25 | Lou Pantai | LAU | Washington Sebastián Abreu | Pablo González | Ádám Szalai | ||||
| 24 | Lou Pantai | Marvel FC | Erwin Dijkman | Eduardo Zidane | Anukul Senamueng | ||||
| 23 | ZT Chargers | Lou Pantai | Nicolay Brathen | Anders Stoichkov | Bruno Margairaz | ||||
| 22 | Lou Pantai | Vikings B | Thammarit Chalama | Anders Stoichkov | Nicolay Brathen | ||||
| 21 | Thailand Tigers FC | Totum Chargers | Gustaaf Van Dender | Slaven Rapaić | Robert Prosinecki | ||||
| 20 | Thailand Tigers FC | Lou Pantai | Ulises Rentera | Terje Solskjær | Ulises Rentera | ||||
| 19 | Vikings B | BORG @ Thailand | Stig Myhre | Ibrahim Afellay | Davor Šuker | ||||
| 18 | BORG @ Thailand | Bangkok Academy | Ronnie Högbratt | Enrique Grande | Tycho de Bruyne | ||||
| 17 | Pisa Utd FC | BORG @ Thailand | Thammarit Chalama | Nicolás Rovegno | เขต Pantumapol | ||||
| 16 | Bangkok Academy | CAUB | Piyaratna Vathesathanakij | Chitsanu Asawahem | Juha-Matti Virta | ||||
| 15 | Bangkok Academy | Pisa Utd FC | Nunzio Zavini | Manuele Fallucchi | Willy Wongkhamlao | ||||
| 14 | Bangkok Academy | TIGERS FC | Piyaratna Vathesathanakij | Adam Kounetas | คมคิด Suwannawadi | ||||
| 13 | Lucifer FC | Bangkok Academy | Pichit Kotchasarn | Papatchon Pipitphoka | Papatchon Pipitphoka | ||||
| 12 | Bangkok Academy | RB United | ว่องไว Maxintai | Ittisal Walaisthien | Hanuman Na Ranong | ||||
| 11 | Lucifer FC | ลมหายใจ | Willy Lao | Navapadol Arsawae | Willy Lao | ||||
| 10 | LookMoo FC | Bangkok Academy | Sophan Na Chiangmai | Navapadol Arsawae | Jitthipat Kespratoom | ||||
| 9 | LookMoo FC | Bangkok Academy | นิด Thamrong | อธิป Na Ranong | Nuttawut Chadaporn | ||||
| 8 | Bangkok Academy | Lucifer FC | อิทธิศาล Jutirattapornchai | Thammarit Yongjaiyuth | Thammarit Yongjaiyuth | ||||
| 7 | LookMoo FC | MuBiN United | Noppon Nimnanhemin | อิศวะ Wangbulkij | อิศวะ Wangbulkij | ||||
| 6 | LookMoo FC | Pedestrian | Burin Na Ranong | Navapadol Arsawae | Piyaratna Vathesathanakij | ||||
| 5 | Lucifer FC | Pedestrian | Apiwat Yodkosol | บัณฑิต Pongthai | Sumet Suwanpanon | ||||
| 4 | Lucifer FC | EZ | จักรกฤษ Thongkaimook | Porametch Wareerat | Tanthai Lao | ||||
| 3 | SXI | Pedestrian | Porametch Wareerat | Navapadol Arsawae | จักรกฤษ Thongkaimook | ||||
| 2 | SXI | MAJ | Thammathat Potiyarom | Rungreung Pirotesawangwattana | Thammathat Potiyarom | ||||
| 1 | Pedestrian | MAJ | น่ารัก Potavorn | Thanapong Suwanprathep | พร้อมพงษ์ Warid | ||||
History
