Official National Cup
Cup
Faroe Islands |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Faroe Islands |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Faroe Islands - Official National Cup
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Black Sheep FC | KÍ Miðvágur | Darryn Nichol | 15 | Andrés Flores | 7 | Darryn Nichol | 10,00 | Games |
| 61 | Black Sheep FC | Miðvágur ÍF | Farid Riis | 13 | Sergio Pesca | 10 | Darryn Nichol | 10,00 | Games |
| 60 | Black Sheep FC | Montando Klub | Premysl Vydra | 23 | Sergio Pesca | 8 | Premysl Vydra | 9,67 | Games |
| 59 | Black Sheep FC | Hvannasund GÍ | Premysl Vydra | 18 | Volker Cromer | 5 | Premysl Vydra | 10,00 | Games |
| 58 | Black Sheep FC | HB Tórshavn | Volker Cromer | 18 | Flip Allen | 7 | Volker Cromer | 10,00 | Games |
| 57 | NSÍ Nes | Oyndarfjørður HB | Cafer Koçak | 2 | Heðin Nordahl | 2 | Kristian Fischer | 7,00 | Games |
| 56 | Kvívík HB | Oyndarfjørður HB | Ata Türkmen | 13 | Jóhannus Dongsted | 4 | Ata Türkmen | 9,00 | Games |
| 55 | Miðvágur ÍF | NSÍ Nes | Knút Nielsen | 2 | Jóanes Alding | 2 | Niclas Laurssen | 7,00 | Games |
| 54 | Bursa | KÍ Miðvágur | Eustachy Druzkowski | 9 | Kerem Tunca | 6 | Kerem Tunca | 10,00 | Games |
| 53 | Bursa | Hvannasund GÍ | Rüstü | 8 | Denis Dias | 5 | Rüstü | 10,00 | Games |
| 52 | THOR | HB Tórshavn | Lorenzo dos Santos | 3 | Lorenzo dos Santos | 4 | Eustachy Druzkowski | 8,00 | Games |
| 51 | THOR | Miðvágur ÍF | Ximirica Corujeira | 16 | Lucio Valverde | 10 | Ximirica Corujeira | 10,00 | Games |
| 50 | THOR | Hvannasund GÍ | Gal Vakrat | 10 | Fernando Melones | 4 | Jeremias Sá | 9,00 | Games |
| 49 | THOR | KÍ Miðvágur | Paul Pelowski | 7 | Amine Ahmed | 3 | Paul Pelowski | 9,00 | Games |
| 48 | ♔BMS♔ | Oyndarfjørður HB | Caner Corleone | 5 | Mert Corleone | 3 | Caner Corleone | 9,00 | Games |
| 47 | ♔BMS♔ | The maniacs | Ibrahim Reis | 22 | Müslüm Babo | 6 | Ibrahim Reis | 9,00 | Games |
| 46 | ♔BMS♔ | KOKS Michelin | Okan Corleone | 21 | Okan Corleone | 11 | Mert Corleone | 10,00 | Games |
| 41 | KOKS Michelin | Red Dew | Dean Lovecraft | Bebeto Silva Santos | Yi DaHeng | ||||
| 40 | ♔BMS♔ | KOKS Michelin | Cumhur Pederli | İbrahim Kadıoğlu | Rimtas Dervinis | ||||
| 39 | ♔BMS♔ | KÍ Miðvágur | Kerem Tosun | Okan Corleone | Kerem Tosun | ||||
| 38 | Várady Team | SCE®Føroyar | Mark Fischer-Lloyd | Felix Ribeira Brava | Norbert Kis-Molnár | ||||
| 37 | ♔BMS♔ | Várady Team | Norbert Kis-Molnár | Kálmán Korolovszky | Emre Toraman | ||||
| 36 | SCE®Føroyar | HB Tórshavn | Pedro Costa | Tivadar Újhelyi | Pedro Costa | ||||
| 35 | ♔BMS♔ | SCE®Føroyar | Pedro Costa | Kemal Erdoğan | Alexey Jacob | ||||
| 34 | Phönix Färöer 09 | SCE®Føroyar | Nikoloz Vasadze | Pedro Costa | David Beazer | ||||
| 33 | Phönix Färöer 09 | ♔BMS♔ | Marius Amundsen | Marius Amundsen | Bernardo Pastor | ||||
| 32 | ♔BMS♔ | SCE®Føroyar | Bernardo Pastor | Sebastião Torres | Okan Best | ||||
| 31 | ♔BMS♔ | SCE®Føroyar | Mert Quintana | Kemal Erdoğan | Jakob Johannes Bültzingslöwen | ||||
| 30 | ♔BMS♔ | SCE®Føroyar | Mert Quintana | Mesut Özil | Eray Uçar | ||||
| 29 | SCE®Føroyar | ♔BMS♔ | Mert Quintana | Martim Sousa | Fırat Özil | ||||
| 28 | SCE®Føroyar | ♔BMS♔ | Tiago Viana | Foda | Tiago Viana | ||||
| 27 | Phönix Färöer 09 | SCE®Føroyar | Ivan Monteiro | Martim Sousa | Sérgio Jr. | ||||
| 26 | BMS | Avicenna | Mustafa Eryüzlü | Burak Yılmaz | Igor Vilaça | ||||
| 25 | BMS | Phönix Färöer 09 | Benjamin Hannover | Mikael Baldvinsson | Mikael Baldvinsson | ||||
| 24 | SCE®Føroyar | BMS | Mert Quintana | Burak Yılmaz | Timóteo Leal | ||||
| 23 | BMS | Avicenna | Volkan Ürün | Celil Cevahir | Eray Uçar | ||||
| 22 | BMS | Avicenna | Mustafa Eryüzlü | Mithat Sarıbaş | António Rebelo | ||||
| 21 | SCE®Føroyar | BMS | César Oliveira | Sérgio Agüero | Sérgio Santos | ||||
| 20 | Avicenna | BMS | Kadri Şen | Sérgio Agüero | Sérgio Agüero | ||||
| 19 | SCE®Føroyar | BMS | Matias Fernandes | Sérgio Agüero | Matias Fernandes | ||||
| 18 | Avicenna | BMS | İskender Yüce | Murat Çakabey | İskender Yüce | ||||
| 17 | Avicenna | BMS | Emre Torres | Serhat Karan | Celil Cevahir | ||||
| 16 | Avicenna | HraKi | Atilla Gür | Ruben Severo | Rasmus Bille | ||||
| 15 | Avicenna | HraKi | Loreto Campos | Óscar Mestre | Loreto Campos | ||||
| 14 | Avicenna | SharpShooters Int. | Ata Turk | Gökhun Arlı | Janus Dam | ||||
| 13 | Avicenna | Yansııııı B | İsmail Gomes | Celil Cevahir | Milo Bammens | ||||
| 12 | Miðvágur ÍF | SharpShooters Int. | Asger Juul-Thomsen | Teivo Ilves | Jan Madsen | ||||
| 11 | Miðvágur ÍF | SharpShooters Int. | Asger Juul-Thomsen | Mark Krabbe | Asger Juul-Thomsen | ||||
| 10 | Miðvágur ÍF | AğustosBöceği SK | Manuel Noronha | Mark Krabbe | Mark Krabbe | ||||
| 9 | Avicenna | HB Tórshavn | Altan Akdal | Marcelică Tiparescu | Domenik Passat | ||||
| 8 | G£YiK T£aM | ÍF Hvalvík | Berkay Vardar | Zafer Odabaşı | Berkay Vardar | ||||
| 7 | Hüseyin Laçin | Po Obywatelstwo | Aleksander Kaleta | Hakan Yarkın | Alberto Príncipe | ||||
| 6 | Matosinhos | Hüseyin Laçin | Nélson Sampaio | André Pinheiro | João Madeira | ||||
| 5 | Grønland | Matosinhos | Ross Sleeth | André Pinheiro | Ross Sleeth | ||||
| 4 | Grönland | NSÍ Nes | Mert Güzel | Volkan Ladin | Mert Güzel | ||||
| 3 | Grönland | Oyndarfjørður HB | Fane Budunescu | Murat Tan | Murat Tan | ||||
| 2 | Miðvágur ÍF | Hvannasund GÍ | Hanus Damgaard | Alexandur Sorensen | Magni Ankjaer | ||||
| 1 | Kvívík HB | KÍ Miðvágur | Tummas Arp | Jón Foder | Niclas Laurssen | ||||
History
