Janko Bošković
        Janko Bošković,
        D C 
        (105909)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            ZEMUN U19 
            (Serbia)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       0 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Positioning | 
    
       0 
       | 
  ||
   Game Vision | 
    
       0 
       | 
  ||
   Technique | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Dribbling | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       0 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 7-4-5-5-7 | 
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 42 | 3791 | 5,50 | 0 | 1 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 756/1012 | Effectiveness | 75% | Key Passes | 28 (3%) | |||||
| Completed Long Passes / Total Long Passes | 59/98 | Effectiveness | 60% | Key Long Passes | 26 (27%) | |||||
| Completed Crosses / Crosses | 0/1 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 26/60 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 121/210 | Effectiveness | 58% | Key Tackles | 84 (40%) | |||||
| Key Interceptions / Interceptions | 277/360 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 17/17 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,57 | Totals | 360 | |||||||
| Tackles | 5,00 | Totals | 210 | |||||||
| Key Tackles | 2,00 | Totals | 84 | |||||||
| Covered Distance | 7,11 km | Totals | 298,7 km | |||||||
| Passes | 24,10 | Totals | 1012 | |||||||
| Key Passes | 0,67 | Totals | 28 | |||||||
| Crosses | 0,02 | Totals | 1 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 3 | |||||||
| Fouls Committed | 1,14 | Totals | 48 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Janko Bošković
  
  
  
     
  
    
  

          
      
  Finishing
