Garry Sully
        Garry Sully,
        F C 
        (118532)
        
      
      
      
      
    | Age: | 17 Years (2/42) | 
|---|---|
| Place of Birth: | Johannesburg | 
| Nationality: | 
              South Africa
               34 U21 caps / 29 Goals  | 
          
| Other Nationalities: | 
                Switzerland   6 Caps / 0 Goals  | 
            
| Favorite Foot: | Right | 
| Cur. Location: | Cape Town | 
| Experience: | 
               | 
          
| Fame: | |
| Reputation: | |
| International Ranking: #3164; National Ranking: #3 | |
| Team: | 
        
            Pretoria Runners U19 
            (South Africa)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            Pretoria Runners U19 
            (South Africa)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       12 
       | 
  ||
   Tackling | 
    
       12 
       | 
  ||
   Positioning | 
    
       12 
       | 
  ||
   Game Vision | 
    
       12 
       | 
  ||
   Technique | 
    
       12 
       | 
  ||
   Long Shots | 
    
       12 
       | 
  ||
   Dribbling | 
    
       12 
       | 
  ||
   First Touch | 
    
       12 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       12 
       | 
  ||
  Acceleration | 
    
       12 
       | 
  ||
  Stamina | 
    
       12 
       | 
  ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,39 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 5-6-7-6-6 | 
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Premier Soccer League U19 | 5 | 452 | 5,80 | 0 | 1 | 0 | 0 | 0 | 
| U19 Galaxy Challenge | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Career | 177 | 11503 | 7,07 | 281 | 32 | 42 | - | - | 
| Int. Career | 40 | 3366 | 6,62 | 29 | 9 | 9 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1040/1430 | Effectiveness | 73% | Key Passes | 256 (18%) | |||||
| Completed Long Passes / Total Long Passes | 19/35 | Effectiveness | 54% | Key Long Passes | 10 (29%) | |||||
| Completed Crosses / Crosses | 228/348 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 511/693 | Effectiveness | 74% | |||||||
| Shots on Goal / Shots | 654/1386 | Effectiveness | 47% | Goals | 281 (43%) | |||||
| Long Shots on Goal / Long Shots | 293/928 | Effectiveness | 32% | |||||||
| Tackles Won / Total Tackles | 154/202 | Effectiveness | 76% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 23/1008 | Effectiveness | 2% | |||||||
| Headers Won / Total Headers | 146/155 | Effectiveness | 94% | Key Headers | 81 (52%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,69 | Totals | 1008 | |||||||
| Tackles | 1,14 | Totals | 202 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 6,31 km | Totals | 1116,3 km | |||||||
| Passes | 8,08 | Totals | 1430 | |||||||
| Key Passes | 1,45 | Totals | 256 | |||||||
| Crosses | 1,97 | Totals | 348 | |||||||
| Shots | 7,83 | Totals | 1386 | |||||||
| Shots on Goal | 3,69 | Totals | 654 | |||||||
| Fouls Suffered | 0,95 | Totals | 168 | |||||||
| Fouls Committed | 0,08 | Totals | 15 | |||||||
| Offsides | 0,36 | Totals | 64 | |||||||


 
          
      
  Finishing
