Klāvs Šķēle
        Klāvs Šķēle,
        F C 
        (121800)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            JFK Dobele U19 
            (Latvia)  
             
          
       | 
    
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
   Jumping | 
    
       100 
       | 
  ||
   Finishing | 
    
       72 
       | 
  ||
   Technique | 
    
       72 
       | 
  ||
   Long Shots | 
    
       71 
       | 
  ||
   Dribbling | 
    
       71 
       | 
  ||
   Marking | 
    
       71 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Positioning | 
    
       0 
       | 
  ||
   Game Vision | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 457 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       0 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 87,1% | 
| Skills per week: | 9,17 | 
| Skills: | 457 | 
| ME Mental Skills: | 0 | 
| Total: | 457 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | |
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 7 | 635 | 5,86 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 91/141 | Effectiveness | 65% | Key Passes | 7 (5%) | |||||
| Completed Long Passes / Total Long Passes | 3/7 | Effectiveness | 43% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 1/3 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 14/23 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/1 | Effectiveness | 100% | |||||||
| Tackles Won / Total Tackles | 10/16 | Effectiveness | 62% | Key Tackles | 3 (19%) | |||||
| Key Interceptions / Interceptions | 28/60 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,57 | Totals | 60 | |||||||
| Tackles | 2,29 | Totals | 16 | |||||||
| Key Tackles | 0,43 | Totals | 3 | |||||||
| Covered Distance | 7,76 km | Totals | 54,3 km | |||||||
| Passes | 20,14 | Totals | 141 | |||||||
| Key Passes | 1,00 | Totals | 7 | |||||||
| Crosses | 0,43 | Totals | 3 | |||||||
| Shots | 0,14 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,43 | Totals | 3 | |||||||
| Fouls Committed | 0,29 | Totals | 2 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Klāvs Šķēle
  
  
  
     
  
    
  

          
      
  Jumping
