Albin Gróf
| Age: | 37 Years (3/43) |
|---|---|
| Place of Birth: |
Veszprém
114 Caps / 0 Goals 2 U21 caps / 0 Goals |
| Nationality: |
Hungary
20 U21 caps / 0 Goals 16 U18 caps / 0 Goals |
| Other Nationalities: |
Kuwait ![]() Spain  ![]() Bulgaria  ![]() England  25 Caps / 0 Goals Finland 
|
| Favorite Foot: | Right |
| Cur. Location: | Utrecht |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1982; National Ranking: #88 | |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 89 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+10 |
100
|
|
Out of Area (GK) |
75
|
||
Reflexes (GK) |
+10 |
100
|
|
Agility (GK) |
+10 |
100
|
|
Command of Area (GK) |
+10 |
100
|
|
Throwing (GK) |
+10 |
64
|
|
| Total: | 539 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Flair |
69
|
|
Composure |
50
|
|
| Total: | 519 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
+10 |
0
|
|
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| JCS | 1 | 92 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| BeNeLiga | 5 | 391 | 6,20 | 5 | 3 | 1 | 0 | 0 |
| Champions League - Europe | 1 | 90 | 3,00 | 5 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 2 | 180 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Career | 338 | 25315 | 5,32 | 232 | 223 | 2 | - | - |
| City Teams | 5 | 420 | 5,40 | 5 | 2 | 0 | 0 | 0 |
| Int. Career | 61 | 4528 | 5,26 | 59 | 33 | 1 | - | - |
| CT - Career | 111 | 6477 | 5,14 | 145 | 58 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 767/900 | Effectiveness | 85% | Key Passes | 6 (1%) | |||||
| Completed Long Passes / Total Long Passes | 1009/1986 | Effectiveness | 51% | Key Long Passes | 26 (1%) | |||||
| Completed Crosses / Crosses | 3/5 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 8/15 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 3/8 | Effectiveness | 38% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 10/16 | Effectiveness | 62% | Key Tackles | 3 (19%) | |||||
| Key Interceptions / Interceptions | 15/34 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 7/7 | Effectiveness | 100% | Key Headers | 2 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 3,96 | Totals | 1340 | |||||||
| Interceptions | 0,10 | Totals | 34 | |||||||
| Tackles | 0,05 | Totals | 16 | |||||||
| Key Tackles | 0,01 | Totals | 3 | |||||||
| Covered Distance | 1,66 km | Totals | 559,8 km | |||||||
| Passes | 2,66 | Totals | 900 | |||||||
| Key Passes | 0,02 | Totals | 6 | |||||||
| Crosses | 0,01 | Totals | 5 | |||||||
| Shots | 0,02 | Totals | 8 | |||||||
| Shots on Goal | 0,01 | Totals | 3 | |||||||
| Fouls Suffered | 0,00 | Totals | 1 | |||||||
| Fouls Committed | 0,00 | Totals | 1 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||





Handling (GK)
