Elis Montero
| Age: | 36 Years (1/44) | 
|---|---|
| Place of Birth: | 
                Canelones
               29 Caps / 8 Goals  | 
          
| Nationality: | 
              Uruguay
               131 Caps / 76 Goals 13 U21 caps / 5 Goals 12 U18 caps / 3 Goals  | 
          
| Other Nationalities: | 
                Spain   17 U21 caps / 2 Goals  | 
            
| Favorite Foot: | Right | 
| Cur. Location: | Barcelona | 
| Experience: | 
               | 
          
| Fame: | |
| Reputation: | |
| International Ranking: #745; National Ranking: #16 | |
| Team: | 
        
            Infierno Tricolor 
            (Spain)  
             
          
       | 
    
|---|---|
| Happiness: | Feels good in the club | 
          
              Currently in National Team Squad
          
         | 
      
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Infierno Tricolor Infierno Tricolor U19  | 
      |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Canelones | |
| Other Players | 
| Team: | 
        
            Infierno Tricolor 
            (Spain)  
             
          
       | 
    
|---|---|
| Happiness: | Feels good in the club | 
          
              Currently in National Team Squad
          
         | 
      
| Infierno Tricolor | From 23/04/2025 to present date | 195 days | 
|---|---|---|
| Sporting club Rivera B | From 03/12/2021 to 17/11/2023 | 714 days | 
| Infiernito | From 16/01/2020 to 02/02/2023 | 1113 days | 
| Sporting club Rivera B U19 | From 03/12/2021 to 10/09/2022 | 281 days | 
| Infiernito B | From 17/01/2020 to 03/12/2021 | 686 days | 
| Infiernito U19 | From 16/01/2020 to 24/02/2021 | 405 days | 
Trophy Room
![]()  | Infierno Tricolor | ▪ | Supercopa España - 0 | ▪ | Season 63 (09/10/2025) | 
![]()  | Infierno Tricolor | ▪ | Trans-Pyrenean - 1 | ▪ | Season 62 (21/09/2025) | 
![]()  | Infierno Tricolor | ▪ | Cup of Europe - 0 | ▪ | Season 61 (24/05/2025) | 
![]()  | Infierno Tricolor | ▪ | Intercontinental Cup - 0 | ▪ | Season 61 (02/06/2025) | 
![]()  | Sporting club Rivera | ▪ | Cup | ▪ | Season 53 (18/12/2022) | 
![]()  | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 53 (19/12/2022) | 
![]()  | Soriano F.C. | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) | 
![]()  | Sporting club Rivera U19 | ▪ | League - Campeonato Uruguayo Sub19 (B1) | ▪ | Season 53 (19/12/2022) | 
![]()  | Sporting club Rivera | ▪ | Cup | ▪ | Season 52 (27/08/2022) | 
![]()  | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 52 (29/08/2022) | 
![]()  | Soriano F.C. | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) | 
![]()  | Sporting club Rivera | ▪ | Cup | ▪ | Season 51 (07/05/2022) | 
![]()  | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 51 (09/05/2022) | 
![]()  | Soriano F.C. | ▪ | League - B2 | ▪ | Season 51 (09/05/2022) | 
![]()  | Sporting club Rivera | ▪ | Cup | ▪ | Season 50 (15/01/2022) | 
![]()  | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 50 (17/01/2022) | 
![]()  | Soriano F.C. | ▪ | League - B1 | ▪ | Season 50 (17/01/2022) | 
![]()  | Sporting club Rivera | ▪ | Cup | ▪ | Season 49 (25/09/2021) | 
![]()  | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 49 (27/09/2021) | 
![]()  | Soriano F.C. | ▪ | League - B2 | ▪ | Season 49 (27/09/2021) | 
![]()  | Sporting club Rivera | ▪ | Cup | ▪ | Season 48 (06/06/2021) | 
![]()  | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 48 (07/06/2021) | 
![]()  | Sporting club Rivera | ▪ | Cup | ▪ | Season 47 (13/02/2021) | 
![]()  | Sporting club Rivera | ▪ | League - Campeonato Uruguayo | ▪ | Season 47 (15/02/2021) | 
![]()  | Soriano F.C. | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) | 
![]()  | Soriano F.C. | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) | 
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       100 
       | 
  ||
   Tackling | 
    
       100 
       | 
  ||
   Game Vision | 
    
       100 
       | 
  ||
   Dribbling | 
    +10 | 
       100 
       | 
  |
   First Touch | 
    
       100 
       | 
  ||
   Technique | 
    +10 | 
       96 
       | 
  |
   Positioning | 
    
       85 
       | 
  ||
   Heading | 
    
       9 
       | 
  ||
   Long Shots | 
    
       9 
       | 
  ||
   Set Pieces | 
    
       8 
       | 
  ||
   Jumping | 
    
       4 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
| Total: | 711 | ||
| ME Mental Skills | ||
|---|---|---|
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Decisions | 
    
       100 
       | 
  |
   Composure | 
    
       100 
       | 
  |
   Anticipation | 
    
       21 
       | 
  |
| Total: | 521 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       75 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Supercopa España | 1 | 61 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Trans-Pyrenean | 4 | 118 | 7,00 | 6 | 0 | 0 | 0 | 0 | 
| Champions League - Europe | 1 | 29 | 6,00 | 2 | 0 | 0 | 0 | 0 | 
| Qualification - Path of Champions | 2 | 58 | 7,00 | 2 | 0 | 0 | 0 | 0 | 
| Friendly Games | 1 | 91 | 10,00 | 13 | 1 | 0 | - | - | 
| Career | 325 | 17218 | 6,72 | 293 | 162 | 42 | - | - | 
| Internationals | 4 | 117 | 6,25 | 4 | 4 | 0 | 0 | 0 | 
| Int. Career | 169 | 7440 | 6,50 | 82 | 92 | 4 | - | - | 
| CT - Career | 29 | 2276 | 6,76 | 8 | 21 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2980/4719 | Effectiveness | 63% | Key Passes | 709 (15%) | |||||
| Completed Long Passes / Total Long Passes | 462/842 | Effectiveness | 55% | Key Long Passes | 199 (24%) | |||||
| Completed Crosses / Crosses | 572/963 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 677/1065 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 897/1424 | Effectiveness | 63% | Goals | 293 (33%) | |||||
| Long Shots on Goal / Long Shots | 8/68 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 582/780 | Effectiveness | 75% | Key Tackles | 189 (24%) | |||||
| Key Interceptions / Interceptions | 927/2520 | Effectiveness | 37% | |||||||
| Headers Won / Total Headers | 230/247 | Effectiveness | 93% | Key Headers | 105 (43%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,75 | Totals | 2520 | |||||||
| Tackles | 2,40 | Totals | 780 | |||||||
| Key Tackles | 0,58 | Totals | 189 | |||||||
| Covered Distance | 7,41 km | Totals | 2406,8 km | |||||||
| Passes | 14,52 | Totals | 4719 | |||||||
| Key Passes | 2,18 | Totals | 709 | |||||||
| Crosses | 2,96 | Totals | 963 | |||||||
| Shots | 4,38 | Totals | 1424 | |||||||
| Shots on Goal | 2,76 | Totals | 897 | |||||||
| Fouls Suffered | 0,60 | Totals | 194 | |||||||
| Fouls Committed | 0,33 | Totals | 106 | |||||||
| Offsides | 0,22 | Totals | 70 | |||||||

      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
  
      
 
 Currently in National Team Squad
          
  Finishing
