Krisztián Fabó
| Age: | 30 Years (1/52) |
|---|---|
| Place of Birth: |
Veszprém
40 Caps / 22 Goals 6 U21 caps / 6 Goals 14 U18 caps / 3 Goals |
| Nationality: |
Hungary
10 U18 caps / 1 Goals |
| Other Nationalities: |
Thailand 56 Caps / 139 Goals England 30 U21 caps / 39 Goals Netherlands
|
| Favorite Foot: | Right |
| Cur. Location: | Utrecht |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #204; National Ranking: #6 | |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | Utrecht |
| Other Players: |
| Team: |
Hungarian Outlaws
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Heading |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
First Touch |
100
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 800 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
100
|
|
Decisions |
98
|
|
Consistency |
90
|
|
Composure |
90
|
|
Anticipation |
80
|
|
Concentration |
0
|
|
| Total: | 458 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| JCS | 1 | 61 | 8,00 | 2 | 0 | 0 | 0 | 0 |
| BeNeLiga | 8 | 637 | 7,88 | 14 | 1 | 0 | 0 | 0 |
| Champions League - Europe | 2 | 151 | 8,50 | 25 | 1 | 1 | 0 | 0 |
| Career | 379 | 27296 | 7,32 | 612 | 162 | 52 | - | - |
| City Teams | 2 | 140 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 3 | 240 | 6,67 | 3 | 0 | 1 | 0 | 0 |
| Int. Career | 93 | 6654 | 7,41 | 176 | 37 | 18 | - | - |
| CT - Career | 58 | 3531 | 6,48 | 31 | 25 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4708/6285 | Effectiveness | 75% | Key Passes | 986 (16%) | |||||
| Completed Long Passes / Total Long Passes | 145/227 | Effectiveness | 64% | Key Long Passes | 75 (33%) | |||||
| Completed Crosses / Crosses | 508/985 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 1577/3085 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 1892/3168 | Effectiveness | 60% | Goals | 612 (32%) | |||||
| Long Shots on Goal / Long Shots | 67/138 | Effectiveness | 49% | |||||||
| Tackles Won / Total Tackles | 614/878 | Effectiveness | 70% | Key Tackles | 21 (2%) | |||||
| Key Interceptions / Interceptions | 213/3480 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 527/566 | Effectiveness | 93% | Key Headers | 232 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,18 | Totals | 3480 | |||||||
| Tackles | 2,32 | Totals | 878 | |||||||
| Key Tackles | 0,06 | Totals | 21 | |||||||
| Covered Distance | 8,64 km | Totals | 3274,5 km | |||||||
| Passes | 16,58 | Totals | 6285 | |||||||
| Key Passes | 2,60 | Totals | 986 | |||||||
| Crosses | 2,60 | Totals | 985 | |||||||
| Shots | 8,36 | Totals | 3168 | |||||||
| Shots on Goal | 4,99 | Totals | 1892 | |||||||
| Fouls Suffered | 1,12 | Totals | 424 | |||||||
| Fouls Committed | 0,51 | Totals | 192 | |||||||
| Offsides | 0,35 | Totals | 132 | |||||||


Finishing
