Erik Peón
| Age: | 26 Years (11/54) |
|---|---|
| Place of Birth: |
Madrid
40 Caps / 0 Goals |
| Nationality: |
Spain
1 U18 caps / 0 Goals |
| Other Nationalities: |
Austria  43 U21 caps / 5 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1731; National Ranking: #55 | |
| Team: |
Unseen
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Sticky hands | |
| Houses | Wien | |
| Other Players |
| Team: |
Unseen
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
100
|
|
Positioning |
+4 |
100
|
|
Marking |
100
|
||
First Touch |
96
|
||
Technique |
+4 |
95
|
|
Game Vision |
80
|
||
Dribbling |
66
|
||
Heading |
60
|
||
Finishing |
10
|
||
Short Passes |
10
|
||
Long Passes |
10
|
||
Crosses |
10
|
||
Long Shots |
10
|
||
Jumping |
10
|
||
Set Pieces |
10
|
||
| Total: | 767 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
60
|
|
Composure |
50
|
|
Flair |
14
|
|
| Total: | 374 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ITC-B Champions League | 4 | 241 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| Global League | 5 | 329 | 5,60 | 0 | 0 | 0 | 0 | 0 |
| *GA* | 5 | 390 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Strike Challenge | 5 | 300 | 5,60 | 0 | 1 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 213 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 4 | 302 | 6,50 | 0 | 2 | 0 | 0 | 0 |
| Footstar Daily | 5 | 300 | 6,20 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 4 | 271 | 6,00 | 0 | 1 | 0 | - | - |
| Career | 202 | 15265 | 5,82 | 6 | 12 | 2 | - | - |
| City Teams | 2 | 181 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 44 | 3487 | 5,89 | 5 | 9 | 0 | - | - |
| CT - Career | 38 | 2812 | 5,76 | 0 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2842/3937 | Effectiveness | 72% | Key Passes | 248 (6%) | |||||
| Completed Long Passes / Total Long Passes | 713/1127 | Effectiveness | 63% | Key Long Passes | 226 (20%) | |||||
| Completed Crosses / Crosses | 36/61 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 120/182 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 18/35 | Effectiveness | 51% | Goals | 6 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 470/713 | Effectiveness | 66% | Key Tackles | 239 (34%) | |||||
| Key Interceptions / Interceptions | 1313/1844 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 109/115 | Effectiveness | 95% | Key Headers | 3 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,13 | Totals | 1844 | |||||||
| Tackles | 3,53 | Totals | 713 | |||||||
| Key Tackles | 1,18 | Totals | 239 | |||||||
| Covered Distance | 9,18 km | Totals | 1854,2 km | |||||||
| Passes | 19,49 | Totals | 3937 | |||||||
| Key Passes | 1,23 | Totals | 248 | |||||||
| Crosses | 0,30 | Totals | 61 | |||||||
| Shots | 0,17 | Totals | 35 | |||||||
| Shots on Goal | 0,09 | Totals | 18 | |||||||
| Fouls Suffered | 0,38 | Totals | 76 | |||||||
| Fouls Committed | 0,23 | Totals | 46 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||


Tackling
