Robert Prineas
| Age: | 33 Years (87/55) |
|---|---|
| Place of Birth: |
Los Angeles
5 Caps / 5 Goals |
| Nationality: | USA |
| Other Nationalities: |
Belgium ![]() Turkey ![]() Bulgaria
|
| Favorite Foot: | Right |
| Cur. Location: | Los Angeles |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2475; National Ranking: #39 | |
| Team: |
Houston Bears B
(USA)
|
|---|---|
One yellow card away from suspension on: Footstar Daily | |
| Happiness: | Looking forward to making a good season |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 19 |
| Wife: | None |
| Shop: | None |
| Houses: | Tórshavn |
| Other Players: | None |
| Team: |
Houston Bears B
(USA)
|
|---|---|
One yellow card away from suspension on: Footstar Daily | |
| Happiness: | Looking forward to making a good season |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Technique |
93
|
||
Finishing |
89
|
||
Dribbling |
89
|
||
Game Vision |
84
|
||
Positioning |
75
|
||
First Touch |
54
|
||
Long Shots |
5
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 489 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
99
|
|
| Total: | 599 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
5
|
|
Influence |
3
|
|
Creativity |
2
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USL Cup | 2 | 180 | 6,50 | 0 | 2 | 0 | 0 | 0 |
| PDL Cup (C) | 1 | 90 | 9,00 | 4 | 0 | 1 | 0 | 0 |
| USSF Supplemental | 7 | 633 | 7,29 | 9 | 7 | 0 | 0 | 0 |
| USSF Dev Final | 7 | 634 | 7,00 | 5 | 2 | 2 | 0 | 0 |
| USA-CAN | 1 | 91 | 8,00 | 1 | 1 | 0 | 0 | 0 |
| Hollywood Cup | 2 | 180 | 6,50 | 1 | 0 | 0 | 0 | 0 |
| Major League | 5 | 450 | 6,40 | 7 | 2 | 0 | 0 | 0 |
| Pan-Am Cup | 1 | 90 | 7,00 | 1 | 1 | 0 | 0 | 0 |
| Legends | 2 | 183 | 8,00 | 5 | 1 | 1 | 0 | 0 |
| Strike Challenge | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Footskills Trophy | 7 | 633 | 7,43 | 2 | 1 | 2 | 0 | 0 |
| Footstar Daily | 8 | 721 | 4,75 | 1 | 0 | 0 | 2 | 0 |
| Career | 224 | 19428 | 5,85 | 84 | 49 | 8 | - | - |
| City Teams | 4 | 360 | 7,00 | 5 | 4 | 0 | 0 | 0 |
| CT - Career | 1 | 90 | 8,00 | 0 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2804/4432 | Effectiveness | 63% | Key Passes | 361 (8%) | |||||
| Completed Long Passes / Total Long Passes | 199/377 | Effectiveness | 53% | Key Long Passes | 75 (20%) | |||||
| Completed Crosses / Crosses | 168/364 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 649/1011 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 225/423 | Effectiveness | 53% | Goals | 84 (37%) | |||||
| Long Shots on Goal / Long Shots | 227/635 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 357/1025 | Effectiveness | 35% | Key Tackles | 135 (13%) | |||||
| Key Interceptions / Interceptions | 1114/2222 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 126/134 | Effectiveness | 94% | Key Headers | 27 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,92 | Totals | 2222 | |||||||
| Tackles | 4,58 | Totals | 1025 | |||||||
| Key Tackles | 0,60 | Totals | 135 | |||||||
| Covered Distance | 9,93 km | Totals | 2224,2 km | |||||||
| Passes | 19,79 | Totals | 4432 | |||||||
| Key Passes | 1,61 | Totals | 361 | |||||||
| Crosses | 1,62 | Totals | 364 | |||||||
| Shots | 1,89 | Totals | 423 | |||||||
| Shots on Goal | 1,00 | Totals | 225 | |||||||
| Fouls Suffered | 0,73 | Totals | 164 | |||||||
| Fouls Committed | 0,76 | Totals | 171 | |||||||
| Offsides | 0,06 | Totals | 14 | |||||||




One yellow card away from suspension on:
Technique