Ramy Rabeaa
'{وَلَا تَحْسَبَنَّ اللَّهَ غَافِلًا عَمَّا يَعْمَلُ الظَّالِمُونَ إِنَّمَا يُؤَخِّرُهُمْ لِيَوْمٍ تَشْخَصُ فِيهِ الْأَبْصَارُ}'| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Finland | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 22 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Finland | From 13/06/2025 to present date | 142 days |
|---|---|---|
| Sweden | From 30/06/2024 to 10/06/2025 | 345 days |
| EgYpt FC U19 | From 01/07/2024 to 21/10/2024 | 112 days |
| Denver | From 28/03/2024 to 30/06/2024 | 94 days |
| Alexandria Under 21 | From 23/03/2024 to 23/03/2024 | 0 days |
| Denver Under 18 | From 09/03/2024 to 22/03/2024 | 13 days |
| Denver Under 18 | From 09/03/2024 to 09/03/2024 | 0 days |
| Maribor | From 09/03/2024 to 09/03/2024 | 0 days |
| Denver Under 18 | From 05/03/2024 to 09/03/2024 | 4 days |
| Denver | From 15/08/2023 to 05/03/2024 | 203 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
+2 |
100
|
|
Technique |
+2 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
94
|
||
Heading |
29
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 723 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
90
|
|
Anticipation |
85
|
|
Decisions |
85
|
|
Flair |
76
|
|
Concentration |
0
|
|
| Total: | 436 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Courtois Cup | 2 | 121 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| AiO League | 9 | 542 | 6,44 | 0 | 1 | 1 | 0 | 0 |
| ProRel League | 4 | 241 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| BeNeLiga | 5 | 361 | 5,80 | 0 | 1 | 0 | 0 | 0 |
| Career | 302 | 18717 | 5,52 | 16 | 35 | 6 | - | - |
| Internationals | 3 | 180 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 51 | 3749 | 5,88 | 5 | 11 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2893/4224 | Effectiveness | 68% | Key Passes | 256 (6%) | |||||
| Completed Long Passes / Total Long Passes | 891/1446 | Effectiveness | 62% | Key Long Passes | 356 (25%) | |||||
| Completed Crosses / Crosses | 63/114 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 124/229 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 30/60 | Effectiveness | 50% | Goals | 16 (53%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 521/890 | Effectiveness | 59% | Key Tackles | 217 (24%) | |||||
| Key Interceptions / Interceptions | 1375/2004 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 158/176 | Effectiveness | 90% | Key Headers | 8 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,64 | Totals | 2004 | |||||||
| Tackles | 2,95 | Totals | 890 | |||||||
| Key Tackles | 0,72 | Totals | 217 | |||||||
| Covered Distance | 7,73 km | Totals | 2333,5 km | |||||||
| Passes | 13,99 | Totals | 4224 | |||||||
| Key Passes | 0,85 | Totals | 256 | |||||||
| Crosses | 0,38 | Totals | 114 | |||||||
| Shots | 0,20 | Totals | 60 | |||||||
| Shots on Goal | 0,10 | Totals | 30 | |||||||
| Fouls Suffered | 0,39 | Totals | 117 | |||||||
| Fouls Committed | 0,33 | Totals | 101 | |||||||
| Offsides | 0,02 | Totals | 5 | |||||||


Currently in National Team Squad
Tackling
