Janusz Ryś
| Age: | 23 Years (1/57) |
|---|---|
| Place of Birth: |
Nowa Sól
6 Caps / 1 Goals |
| Nationality: |
Poland
22 U18 caps / 0 Goals |
| Other Nationalities: |
Netherlands  44 U21 caps / 1 Goals 4 U18 caps / 0 Goals Indonesia 
|
| Favorite Foot: | Right |
| Cur. Location: | Houten |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1303; National Ranking: #31 | |
| Team: |
Houten B
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 14 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Houten B
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
Dribbling |
96
|
||
Game Vision |
78
|
||
First Touch |
76
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 650 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
15
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 115 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 6 | 361 | 6,17 | 2 | 0 | 0 | 1 | 0 |
| AiO League | 9 | 543 | 4,89 | 0 | 0 | 0 | 1 | 0 |
| ProRel League | 7 | 423 | 6,14 | 1 | 0 | 0 | 0 | 0 |
| Global League | 4 | 241 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| BeNeLiga | 10 | 601 | 5,30 | 0 | 2 | 0 | 0 | 0 |
| Footstar Daily | 3 | 180 | 4,67 | 0 | 0 | 0 | 0 | 0 |
| Reserves | 3 | 180 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 6 | 360 | 6,00 | 1 | 3 | 0 | - | - |
| Career | 120 | 10907 | 5,82 | 0 | 8 | 12 | - | - |
| City Teams | 1 | 15 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 70 | 5764 | 5,90 | 1 | 14 | 1 | - | - |
| CT - Career | 5 | 271 | 5,20 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1514/2163 | Effectiveness | 70% | Key Passes | 115 (5%) | |||||
| Completed Long Passes / Total Long Passes | 460/774 | Effectiveness | 59% | Key Long Passes | 153 (20%) | |||||
| Completed Crosses / Crosses | 4/13 | Effectiveness | 31% | |||||||
| Dribbles Won / Total Dribbles | 69/116 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 1/10 | Effectiveness | 10% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 432/599 | Effectiveness | 72% | Key Tackles | 151 (25%) | |||||
| Key Interceptions / Interceptions | 735/1070 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 47/55 | Effectiveness | 85% | Key Headers | 3 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,92 | Totals | 1070 | |||||||
| Tackles | 4,99 | Totals | 599 | |||||||
| Key Tackles | 1,26 | Totals | 151 | |||||||
| Covered Distance | 9,72 km | Totals | 1166,7 km | |||||||
| Passes | 18,02 | Totals | 2163 | |||||||
| Key Passes | 0,96 | Totals | 115 | |||||||
| Crosses | 0,11 | Totals | 13 | |||||||
| Shots | 0,08 | Totals | 10 | |||||||
| Shots on Goal | 0,01 | Totals | 1 | |||||||
| Fouls Suffered | 0,07 | Totals | 8 | |||||||
| Fouls Committed | 0,38 | Totals | 46 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||


Tackling
