Paul Cleere
| Age: | 24 Years (16/57) |
|---|---|
| Place of Birth: |
New York
6 U21 caps / 0 Goals 3 U18 caps / 0 Goals |
| Nationality: |
USA
17 U21 caps / 2 Goals |
| Other Nationalities: |
Saudi Arabia ![]() Italy 
|
| Favorite Foot: | Left |
| Cur. Location: | Denver |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1222; National Ranking: #33 | |
| Team: |
San Lorenzo
(USA)
(On Loan from Eagle Imperials, until 25/11/2025)
|
|---|---|
| Happiness: | Wants to play more often |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | None | |
| Houses | ar-Riyad | |
| Other Players | None |
| Team: |
San Lorenzo
(USA)
(On Loan from Eagle Imperials, until 25/11/2025)
|
|---|---|
| Happiness: | Wants to play more often |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Positioning |
+8 |
75
|
|
Long Passes |
75
|
||
Game Vision |
71
|
||
Crosses |
70
|
||
Dribbling |
+8 |
70
|
|
Finishing |
+8 |
60
|
|
Short Passes |
52
|
||
First Touch |
50
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 623 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
60
|
|
Concentration |
52
|
|
Consistency |
52
|
|
Flair |
52
|
|
Decisions |
52
|
|
Composure |
52
|
|
| Total: | 320 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
4
|
|
Influence |
3
|
|
Bravery |
2
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
80
|
|
Acceleration |
80
|
||
Stamina |
22
|
||
| Total: | 182 | ||
| Summary | |
|---|---|
| Training Efficiency: | 81,4% |
| Skills per week: | 6,96 |
| Skills: | 805 |
| ME Mental Skills: | 320 |
| Total: | 1125 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-8-8-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ProRel League | 2 | 180 | 8,00 | 0 | 2 | 0 | 0 | 0 |
| Career | 250 | 20280 | 5,88 | 28 | 95 | 4 | - | - |
| Int. Career | 17 | 1113 | 6,35 | 2 | 5 | 2 | - | - |
| CT - Career | 9 | 815 | 6,22 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2814/4399 | Effectiveness | 64% | Key Passes | 519 (12%) | |||||
| Completed Long Passes / Total Long Passes | 524/964 | Effectiveness | 54% | Key Long Passes | 164 (17%) | |||||
| Completed Crosses / Crosses | 584/889 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 426/856 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 70/166 | Effectiveness | 42% | Goals | 28 (40%) | |||||
| Long Shots on Goal / Long Shots | 1/3 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 210/589 | Effectiveness | 36% | Key Tackles | 43 (7%) | |||||
| Key Interceptions / Interceptions | 863/1639 | Effectiveness | 53% | |||||||
| Headers Won / Total Headers | 104/118 | Effectiveness | 88% | Key Headers | 16 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,56 | Totals | 1639 | |||||||
| Tackles | 2,36 | Totals | 589 | |||||||
| Key Tackles | 0,17 | Totals | 43 | |||||||
| Covered Distance | 9,40 km | Totals | 2351 km | |||||||
| Passes | 17,60 | Totals | 4399 | |||||||
| Key Passes | 2,08 | Totals | 519 | |||||||
| Crosses | 3,56 | Totals | 889 | |||||||
| Shots | 0,66 | Totals | 166 | |||||||
| Shots on Goal | 0,28 | Totals | 70 | |||||||
| Fouls Suffered | 0,32 | Totals | 81 | |||||||
| Fouls Committed | 0,36 | Totals | 90 | |||||||
| Offsides | 0,02 | Totals | 4 | |||||||



(On Loan from
Technique
