Aadi Bhatt
| Team: |
The Dragons U19
(India)
|
|---|---|
Suspended for 1 match(es) on competition: Youth Beginner´´s Cup (U19) | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Delhi Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
The Dragons U19
(India)
|
|---|---|
Suspended for 1 match(es) on competition: Youth Beginner´´s Cup (U19) | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Delhi Under 21 | From 14/02/2025 to present date | 275 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Positioning |
76
|
||
Technique |
75
|
||
Tackling |
72
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 223 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
30
|
|
Flair |
26
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 56 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
2
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| I-League U19 | 5 | 362 | 6,20 | 0 | 0 | 0 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 7 | 466 | 5,86 | 0 | 1 | 0 | 0 | 1 |
| Career | 28 | 2410 | 6,00 | 0 | 5 | 0 | - | - |
| Internationals | 1 | 30 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 347/509 | Effectiveness | 68% | Key Passes | 25 (5%) | |||||
| Completed Long Passes / Total Long Passes | 104/189 | Effectiveness | 55% | Key Long Passes | 39 (21%) | |||||
| Completed Crosses / Crosses | 1/13 | Effectiveness | 8% | |||||||
| Dribbles Won / Total Dribbles | 13/32 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 2/12 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 82/134 | Effectiveness | 61% | Key Tackles | 36 (27%) | |||||
| Key Interceptions / Interceptions | 296/413 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 14/15 | Effectiveness | 93% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 14,75 | Totals | 413 | |||||||
| Tackles | 4,79 | Totals | 134 | |||||||
| Key Tackles | 1,29 | Totals | 36 | |||||||
| Covered Distance | 24,81 km | Totals | 694,7 km | |||||||
| Passes | 18,18 | Totals | 509 | |||||||
| Key Passes | 0,89 | Totals | 25 | |||||||
| Crosses | 0,46 | Totals | 13 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 2 | |||||||
| Fouls Committed | 0,46 | Totals | 13 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Suspended for 1 match(es) on competition:
Positioning