Wagner Aragão
| Age: | 21 Years (6/61) |
|---|---|
| Place of Birth: |
Belo Horizonte
13 U21 caps / 0 Goals |
| Nationality: |
Brazil
14 U21 caps / 0 Goals 17 U18 caps / 0 Goals |
| Other Nationalities: |
Wales
|
| Favorite Foot: | Right |
| Cur. Location: | Delhi |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1761; National Ranking: #59 | |
| Team: |
The Dragons B
(India)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 30 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | Delhi |
| Other Players: | None |
| Team: |
The Dragons B
(India)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Belo Horizonte Under 21 | From 05/10/2025 to 03/01/2026 | 90 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Technique |
71
|
||
Marking |
71
|
||
Short Passes |
50
|
||
Crosses |
31
|
||
Long Passes |
30
|
||
Game Vision |
21
|
||
Positioning |
20
|
||
First Touch |
15
|
||
Finishing |
0
|
||
Heading |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 409 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
50
|
|
Flair |
48
|
|
Anticipation |
10
|
|
Concentration |
10
|
|
Decisions |
10
|
|
Composure |
10
|
|
| Total: | 138 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| I Super Cup | 2 | 154 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Asian Golden League | 4 | 303 | 6,75 | 0 | 2 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 242 | 6,33 | 0 | 2 | 0 | 0 | 0 |
| Footskills Trophy | 7 | 574 | 5,14 | 0 | 0 | 0 | 1 | 0 |
| Footstar Daily | 7 | 482 | 4,86 | 0 | 0 | 0 | 0 | 0 |
| Ekstraklasa | 3 | 180 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Worldwide SuperLeague | 3 | 270 | 4,33 | 0 | 0 | 0 | 0 | 0 |
| World of Discoveries | 2 | 151 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| Career | 86 | 7667 | 5,83 | 0 | 11 | 1 | - | - |
| Internationals | 2 | 136 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 29 | 1508 | 5,55 | 0 | 3 | 0 | - | - |
| CT - Career | 13 | 1176 | 6,00 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1257/1773 | Effectiveness | 71% | Key Passes | 101 (6%) | |||||
| Completed Long Passes / Total Long Passes | 297/454 | Effectiveness | 65% | Key Long Passes | 78 (17%) | |||||
| Completed Crosses / Crosses | 7/16 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 33/67 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 312/512 | Effectiveness | 61% | Key Tackles | 141 (28%) | |||||
| Key Interceptions / Interceptions | 667/896 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 36/39 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,42 | Totals | 896 | |||||||
| Tackles | 5,95 | Totals | 512 | |||||||
| Key Tackles | 1,64 | Totals | 141 | |||||||
| Covered Distance | 9,59 km | Totals | 824,7 km | |||||||
| Passes | 20,62 | Totals | 1773 | |||||||
| Key Passes | 1,17 | Totals | 101 | |||||||
| Crosses | 0,19 | Totals | 16 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 6 | |||||||
| Fouls Committed | 0,58 | Totals | 50 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
