Jeffrey Smith
Jeffrey Smith,
F C
(159261)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Inter Codru U19
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
91
|
||
Finishing |
65
|
||
Positioning |
14
|
||
Tackling |
5
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 175 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
32
|
|
Consistency |
20
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 52 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
94
|
||
Acceleration |
88
|
||
Stamina |
0
|
||
| Total: | 182 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,1% |
| Skills per week: | 9,61 |
| Skills: | 357 |
| ME Mental Skills: | 52 |
| Total: | 409 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-6-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 4 | 236 | 5,75 | 0 | 1 | 0 | 0 | 0 |
| USA U19 | 5 | 272 | 6,40 | 2 | 1 | 0 | 0 | 0 |
| NA Youth Trophy | 4 | 206 | 6,25 | 5 | 0 | 0 | 0 | 0 |
| U19 Galaxy Challenge | 4 | 206 | 6,25 | 2 | 1 | 0 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 5 | 296 | 6,40 | 4 | 0 | 0 | 0 | 0 |
| USA-CAN U19 | 7 | 389 | 6,86 | 6 | 2 | 2 | 1 | 0 |
| Career | 54 | 2106 | 5,81 | 14 | 4 | 3 | - | - |
| City Teams | 4 | 242 | 6,25 | 3 | 0 | 0 | 0 | 0 |
| CT - Career | 10 | 663 | 6,90 | 8 | 4 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 296/442 | Effectiveness | 67% | Key Passes | 62 (14%) | |||||
| Completed Long Passes / Total Long Passes | 31/45 | Effectiveness | 69% | Key Long Passes | 19 (42%) | |||||
| Completed Crosses / Crosses | 129/215 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 78/202 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 73/163 | Effectiveness | 45% | Goals | 14 (19%) | |||||
| Long Shots on Goal / Long Shots | 0/13 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 22/35 | Effectiveness | 63% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 12/193 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 24/28 | Effectiveness | 86% | Key Headers | 14 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,57 | Totals | 193 | |||||||
| Tackles | 0,65 | Totals | 35 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 3,88 km | Totals | 209,3 km | |||||||
| Passes | 8,19 | Totals | 442 | |||||||
| Key Passes | 1,15 | Totals | 62 | |||||||
| Crosses | 3,98 | Totals | 215 | |||||||
| Shots | 3,02 | Totals | 163 | |||||||
| Shots on Goal | 1,35 | Totals | 73 | |||||||
| Fouls Suffered | 0,43 | Totals | 23 | |||||||
| Fouls Committed | 0,04 | Totals | 2 | |||||||
| Offsides | 0,28 | Totals | 15 | |||||||

Options
Jeffrey Smith

Technique
