Walery Oleksy
| Age: | 25 Years (111/61) |
|---|---|
| Place of Birth: |
Nowa Sól
5 Caps / 0 Goals 10 U18 caps / 0 Goals |
| Nationality: |
Poland
43 Caps / 5 Goals 40 U21 caps / 8 Goals 15 U18 caps / 3 Goals |
| Other Nationalities: |
Canada 
|
| Favorite Foot: | Left |
| Cur. Location: | Montréal |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #60; National Ranking: #1 | |
| Team: |
golden oldies
(Canada)
|
|---|---|
| Happiness: | Looking forward to making a good season |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
golden oldies
(Canada)
|
|---|---|
| Happiness: | Looking forward to making a good season |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
100
|
||
Positioning |
75
|
||
First Touch |
74
|
||
Marking |
58
|
||
Long Passes |
54
|
||
Crosses |
41
|
||
Finishing |
23
|
||
Short Passes |
2
|
||
Heading |
1
|
||
Long Shots |
1
|
||
Jumping |
1
|
||
Set Pieces |
1
|
||
| Total: | 731 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
75
|
|
Concentration |
66
|
|
| Total: | 541 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Libertadores de America | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| American Champions | 3 | 274 | 6,33 | 0 | 5 | 0 | 0 | 0 |
| USA-CAN | 1 | 90 | 7,00 | 0 | 2 | 0 | 0 | 0 |
| All Canadian | 3 | 272 | 9,00 | 3 | 9 | 1 | 1 | 0 |
| Liga Atlantica | 2 | 150 | 8,00 | 0 | 3 | 0 | 0 | 0 |
| CL - America | 3 | 272 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Club World Cup of Gems | 2 | 150 | 6,50 | 0 | 0 | 1 | 0 | 0 |
| Footskills Trophy | 4 | 330 | 7,25 | 1 | 4 | 0 | 0 | 0 |
| Career | 322 | 25287 | 6,26 | 60 | 119 | 10 | - | - |
| Internationals | 3 | 241 | 3,33 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 95 | 5472 | 6,15 | 16 | 32 | 4 | - | - |
| CT - Career | 15 | 842 | 6,00 | 0 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4374/6959 | Effectiveness | 63% | Key Passes | 1016 (15%) | |||||
| Completed Long Passes / Total Long Passes | 578/979 | Effectiveness | 59% | Key Long Passes | 280 (29%) | |||||
| Completed Crosses / Crosses | 711/1052 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 864/1704 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 258/552 | Effectiveness | 47% | Goals | 60 (23%) | |||||
| Long Shots on Goal / Long Shots | 56/268 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 772/1356 | Effectiveness | 57% | Key Tackles | 292 (22%) | |||||
| Key Interceptions / Interceptions | 1813/3194 | Effectiveness | 57% | |||||||
| Headers Won / Total Headers | 118/138 | Effectiveness | 86% | Key Headers | 23 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,92 | Totals | 3194 | |||||||
| Tackles | 4,21 | Totals | 1356 | |||||||
| Key Tackles | 0,91 | Totals | 292 | |||||||
| Covered Distance | 14,80 km | Totals | 4765,6 km | |||||||
| Passes | 21,61 | Totals | 6959 | |||||||
| Key Passes | 3,16 | Totals | 1016 | |||||||
| Crosses | 3,27 | Totals | 1052 | |||||||
| Shots | 1,71 | Totals | 552 | |||||||
| Shots on Goal | 0,80 | Totals | 258 | |||||||
| Fouls Suffered | 0,59 | Totals | 191 | |||||||
| Fouls Committed | 0,41 | Totals | 133 | |||||||
| Offsides | 0,06 | Totals | 19 | |||||||


Currently in National Team Squad
Tackling
