Karsten Krohn
        Karsten Krohn,
        F R 
        (35702)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            IK Esbjerg U19 
            (Denmark)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       6 
       | 
  ||
   Long Shots | 
    
       6 
       | 
  ||
   Short Passes | 
    
       3 
       | 
  ||
   Heading | 
    
       3 
       | 
  ||
   Positioning | 
    
       3 
       | 
  ||
   Game Vision | 
    
       3 
       | 
  ||
   Technique | 
    
       3 
       | 
  ||
   Dribbling | 
    
       3 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 30 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       3 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       0 
       | 
  ||
| Total: | 3 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 33 | 
| ME Mental Skills: | 0 | 
| Total: | 33 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 7-6-7-6-6 | 
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 249 | 1447 | 5,88 | 49 | 14 | 6 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 121/222 | Effectiveness | 55% | Key Passes | 15 (7%) | |||||
| Completed Long Passes / Total Long Passes | 8/19 | Effectiveness | 42% | Key Long Passes | 2 (11%) | |||||
| Completed Crosses / Crosses | 14/23 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 22/73 | Effectiveness | 30% | |||||||
| Shots on Goal / Shots | 13/27 | Effectiveness | 48% | Goals | 49 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 15/43 | Effectiveness | 35% | Key Tackles | 2 (5%) | |||||
| Key Interceptions / Interceptions | 9/116 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 11/21 | Effectiveness | 52% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 0,47 | Totals | 116 | |||||||
| Tackles | 0,17 | Totals | 43 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 0,36 km | Totals | 89 km | |||||||
| Passes | 0,89 | Totals | 222 | |||||||
| Key Passes | 0,06 | Totals | 15 | |||||||
| Crosses | 0,09 | Totals | 23 | |||||||
| Shots | 0,11 | Totals | 27 | |||||||
| Shots on Goal | 0,05 | Totals | 13 | |||||||
| Fouls Suffered | 0,04 | Totals | 10 | |||||||
| Fouls Committed | 0,08 | Totals | 21 | |||||||
| Offsides | 0,11 | Totals | 27 | |||||||

      
        
          
      
  Finishing
