Russell Godden
Russell Godden,
M C
(4625)
| Age: | 17 Years (28/6) |
|---|---|
| Place of Birth: |
Sydney
113 U18 caps / 1 Goals |
| Nationality: |
Australia
21 Caps / 3 Goals 15 U21 caps / 3 Goals 13 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Sydney |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3039; National Ranking: #17 | |
| Team: |
Nillum Park
(Australia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Nillum Park
(Australia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Finishing |
12
|
||
Short Passes |
12
|
||
Tackling |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Passes |
12
|
||
Crosses |
12
|
||
Dribbling |
12
|
||
Heading |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 108 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
0
|
||
Stamina |
12
|
||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,14 |
| Skills: | 132 |
| ME Mental Skills: | 0 |
| Total: | 132 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-6-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 295 | 21278 | 6,63 | 50 | 89 | 19 | - | - |
| City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 49 | 3282 | 5,82 | 6 | 6 | 2 | - | - |
| CT - Career | 112 | 10122 | 5,41 | 1 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5544/8055 | Effectiveness | 69% | Key Passes | 1479 (18%) | |||||
| Completed Long Passes / Total Long Passes | 201/398 | Effectiveness | 51% | Key Long Passes | 87 (22%) | |||||
| Completed Crosses / Crosses | 234/656 | Effectiveness | 36% | |||||||
| Dribbles Won / Total Dribbles | 614/909 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 130/229 | Effectiveness | 57% | Goals | 50 (38%) | |||||
| Long Shots on Goal / Long Shots | 32/102 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 595/912 | Effectiveness | 65% | Key Tackles | 242 (27%) | |||||
| Key Interceptions / Interceptions | 1141/2523 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 447/578 | Effectiveness | 77% | Key Headers | 12 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,55 | Totals | 2523 | |||||||
| Tackles | 3,09 | Totals | 912 | |||||||
| Key Tackles | 0,82 | Totals | 242 | |||||||
| Covered Distance | 8,41 km | Totals | 2481,5 km | |||||||
| Passes | 27,31 | Totals | 8055 | |||||||
| Key Passes | 5,01 | Totals | 1479 | |||||||
| Crosses | 2,22 | Totals | 656 | |||||||
| Shots | 0,78 | Totals | 229 | |||||||
| Shots on Goal | 0,44 | Totals | 130 | |||||||
| Fouls Suffered | 0,51 | Totals | 149 | |||||||
| Fouls Committed | 0,26 | Totals | 76 | |||||||
| Offsides | 0,24 | Totals | 71 | |||||||


Finishing
