Biography - Urban Kelc (#60045)
		
      
      Urban Kelc is a world star name for fans across Europe.
Having made his U18 debut in 05/04/10, Urban Kelc has gone to make 11 appearances.
Having made his U21 debut in 22/11/10, Urban Kelc has gone to make 24 appearances.
Having made his Scotland debut in 03/12/2012, Urban Kelc has gone to make 1 appearances.
At the international level he played a total of 36 games, scored 0 goals and was nominated MoM 1 times for Scotland, Slovenia Under 21, Slovenia Under 18.
At city level competition he made his debut for Ljubljana on 13/02/12, having played 41 games and scored a total of 0 goals..
He began his career at Grobari BL in season 11, making a total of 34 appearances and scoring 2 goals in his first club.
							In season 0 he joined Slovan Novo Mesto and made 2 appearances.
In season 14 he joined GNR and made 1 appearances.
In season 14 he joined Grobari BL and made 6 appearances scored 1 goals.
Was transfered to GNR in season 15 for 0 and made 12 appearances.
Was transfered to Mura Trbovlje in season 15 for 0 and made 8 appearances.
Was transfered to FC Shooting Stars in season 16 for 0 and made 4 appearances scored 4 goals.
In season 16 he joined BS Ram'alla and made 3 appearances.
In season 16 he joined FC Satelite.
In season 17 he joined Hurricanes and made 26 appearances scored 1 goals.
Was transfered to Pyrgeas Karatoula in season 19 for 0 and made 26 appearances scored 4 goals.
Was on loan to NK E-NINA in season 21 and made 7 appearances.
In season 21 he joined Pyrgeas Karatoula and made 4 appearances scored 1 goals.
Was on loan to NK E-NINA in season 21 and made 69 appearances scored 11 goals.
In season 27 he joined Hajduk and made 31 appearances scored 4 goals.
Urban Kelc has build a  record of wins through his career: 
16/07/2012 - National champion of B - 2 (Pyrgeas Karatoula)
 
16/07/2012 - National champion of B - 2 (Pyrgeas Karatoula)
Urban Kelc ended his career in season 29 playing for Hajduk with a total of 233 career appearances, scored 28 goals, was nominated MoM 19 times.
Urban Kelc entered the hall of fame of NK E-NINA.
| Technical Skills | |||
|---|---|---|---|
   Game Vision | 
    
       81 
       | 
  ||
   First Touch | 
    
       76 
       | 
  ||
   Short Passes | 
    
       75 
       | 
  ||
   Positioning | 
    
       61 
       | 
  ||
   Dribbling | 
    
       59 
       | 
  ||
   Technique | 
    
       44 
       | 
  ||
   Marking | 
    
       32 
       | 
  ||
   Tackling | 
    
       19 
       | 
  ||
   Finishing | 
    
       18 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
| Total: | 465 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       100 
       | 
  |
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Composure | 
    
       100 
       | 
  |
   Decisions | 
    
       56 
       | 
  |
| Total: | 556 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       20 
       | 
  |
   Creativity | 
    
       20 
       | 
  |
   Influence | 
    
       15 
       | 
  |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       61 
       | 
  ||
  Acceleration | 
    
       75 
       | 
  ||
  Stamina | 
    
       56 
       | 
  ||
| Total: | 192 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,79 | 
| Skills: | 657 | 
| ME Mental Skills: | 556 | 
| Total: | 1213 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 36 | 2656 | 0 | 0 | 6,06 | 1 | - | - | |
| City Teams | 41 | 3638 | 0 | 3 | 4,71 | 1 | - | - | |
|       All Clubs    |        233    |        17814    |        28    |        95    |        6,51    |        19    |        -    |        -    | |
| Season | Team | ||||||||
|      29    |   Hajduk |      7    |        -    |        0    |        1    |        5,00    |        0    |        3    |        0    | 
|      28    |   Hajduk |      13    |        -    |        2    |        3    |        5,62    |        0    |        11    |        3    | 
|      27    |   Hajduk |      11    |        -    |        2    |        9    |        6,73    |        1    |        0    |        0    | 
|      26    |   NK E-NINA |      15    |        -    |        5    |        7    |        6,40    |        0    |        2    |        0    | 
|      25    |   NK E-NINA |      3    |        -    |        1    |        0    |        5,67    |        0    |        1    |        0    | 
|      24    |   NK E-NINA |      14    |        -    |        1    |        11    |        6,07    |        0    |        0    |        0    | 
|      23    |   NK E-NINA |      17    |        -    |        3    |        14    |        7,24    |        0    |        0    |        0    | 
|      22    |   NK E-NINA |      16    |        -    |        1    |        10    |        6,69    |        1    |        1    |        0    | 
|      21    |   NK E-NINA |      4    |        -    |        0    |        9    |        9,00    |        0    |        0    |        0    | 
|      21    |   Pyrgeas Karatoula |      4    |        -    |        1    |        0    |        7,50    |        0    |        0    |        0    | 
|      21    |   NK E-NINA |      7    |        -    |        0    |        4    |        7,00    |        0    |        0    |        0    | 
|      20    |   Pyrgeas Karatoula |      12    |        -    |        0    |        0    |        4,58    |        0    |        3    |        0    | 
|      19    |   Pyrgeas Karatoula |      14    |        -    |        4    |        5    |        6,71    |        0    |        1    |        0    | 
|      19    |   Hurricanes |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      18    |   Hurricanes |      10    |        -    |        1    |        6    |        5,60    |        0    |        0    |        0    | 
|      17    |   Hurricanes |      16    |        -    |        0    |        0    |        5,44    |        0    |        0    |        0    | 
|      16    |   FC Satelite |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      16    |   BS Ram'alla |      3    |        -    |        0    |        3    |        7,00    |        0    |        0    |        0    | 
|      16    |   FC Shooting Stars |      4    |        -    |        4    |        0    |        8,25    |        2    |        0    |        0    | 
|      16    |   Mura Trbovlje |      6    |        -    |        0    |        3    |        7,17    |        0    |        0    |        0    | 
|      15    |   Mura Trbovlje |      2    |        -    |        0    |        0    |        6,00    |        0    |        0    |        0    | 
|      15    |   GNR |      12    |        -    |        0    |        1    |        6,08    |        0    |        0    |        0    | 
|      14    |   Grobari BL U19 |      6    |        -    |        1    |        1    |        7,83    |        3    |        0    |        0    | 
|      14    |   GNR |      1    |        -    |        0    |        0    |        7,00    |        0    |        0    |        0    | 
| Slovan Novo Mesto |      2    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | |
|      14    |   Grobari BL |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      13    |   Grobari BL U19 |      11    |        -    |        1    |        1    |        8,27    |        6    |        0    |        0    | 
|      13    |   Grobari BL |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      12    |   Grobari BL U19 |      15    |        -    |        1    |        4    |        7,87    |        6    |        0    |        0    | 
|      12    |   Grobari BL |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      11    |   Grobari BL U19 |      8    |        -    |        0    |        3    |        5,50    |        0    |        0    |        0    | 
|      11    |   Grobari BL |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
 Bosnia
 Scotland
 Switzerland
  Game Vision