Artur Bosa
Artur Bosa,
M C
(76182)
Age: | 43 Years (1/34) |
---|---|
Place of Birth: |
Ouro Preto
46 Caps / 12 Goals 11 U21 caps / 1 Goals 12 U18 caps / 5 Goals |
Nationality: |
Brazil
25 Caps / 1 Goals 21 U21 caps / 3 Goals 11 U18 caps / 0 Goals |
Favorite Foot: | Right |
Cur. Location: | Ouro Preto |
Experience: | World Class |
Fame: | World Star |
Reputation: | Continental |
International Ranking: #3339; National Ranking: #115 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 10 | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
The Hooligans B U19 | From 18/12/2019 to 27/02/2021 | 437 days |
---|---|---|
The Hooligans U19 | From 17/12/2019 to 19/02/2021 | 430 days |
The Hooligans | From 17/12/2019 to 19/02/2021 | 430 days |
The Hooligans B | From 18/12/2019 to 22/01/2021 | 401 days |
Brazil Under 21 | From 09/07/2020 to 26/07/2020 | 17 days |
Brazil Under 21 | From 15/06/2020 to 08/07/2020 | 23 days |
Chape Terror B | From 06/09/2018 to 13/10/2019 | 402 days |
Ouro Preto | From 17/07/2019 to 26/08/2019 | 40 days |
São Paulo Under 18 | From 10/09/2018 to 16/07/2019 | 309 days |
Chape Terror | From 02/05/2018 to 04/12/2018 | 216 days |
Chape Terror B U19 | From 06/09/2018 to 13/10/2018 | 37 days |
Chape Terror U19 | From 02/05/2018 to 06/09/2018 | 127 days |
Rio de Janeiro | From 26/07/2017 to 13/02/2018 | 202 days |
Chape Terror U19 | From 08/12/2016 to 21/10/2017 | 317 days |
Chape Terror | From 08/12/2016 to 21/10/2017 | 317 days |
Ouro Preto Under 18 | From 02/03/2017 to 20/06/2017 | 110 days |
Ouro Preto Under 18 | From 10/01/2017 to 01/03/2017 | 50 days |
Cidade De Deus Under 21 | From 08/11/2016 to 10/01/2017 | 63 days |
Trophy Room
Olimpicos Trolls B | ▪ | Continental League | ▪ | Season 46 (23/10/2020) | |
Olimpicos Trolls B | ▪ | Cup | ▪ | Season 46 (25/10/2020) | |
Associação Salvador | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) | |
Olimpicos Trolls B | ▪ | cancelado1 - 0 | ▪ | Season 45 (19/06/2020) | |
Olimpicos Trolls B | ▪ | Continental League | ▪ | Season 45 (03/07/2020) | |
Associação Salvador | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 44 (16/03/2020) | |
Associação Salvador | ▪ | League - B2 | ▪ | Season 42 (05/08/2019) | |
Associação Salvador | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) | |
Olimpicos Trolls B | ▪ | League - B2 | ▪ | Season 36 | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 36 | |
Ouro Preto Under 18 | ▪ | Cities World Cup Winner | ▪ | Season 36 (18/06/2017) | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 35 | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 34 | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 33 | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 32 | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 31 | |
Olimpicos Trolls B U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 20 | |
Olimpicos Trolls B | ▪ | Liga U19 do Clube dos 13 | ▪ | Season 14 | |
Olimpicos Trolls B | ▪ | Cup | ▪ | Season 13 | |
Olimpicos Trolls B | ▪ | Cup | ▪ | Season 11 | |
Olimpicos Trolls B | ▪ | League - B2 | ▪ | Season 11 | |
Olimpicos Trolls B | ▪ | League - B4 | ▪ | Season 5 | |
Olimpicos Trolls B | ▪ | Cup | ▪ | Season 3 | |
Olimpicos Trolls B | ▪ | League - B1 | ▪ | Season 1 |
Technical Skills | |||
---|---|---|---|
Game Vision |
100
|
||
Tackling |
66
|
||
Dribbling |
62
|
||
Finishing |
10
|
||
First Touch |
10
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
Total: | 248 |
ME Mental Skills | ||
---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
0
|
|
Total: | 500 |
Other Mental Skills | ||
---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
Total: | 0 |
Summary | |
---|---|
Skills per week: | 0,59 |
Skills: | 248 |
ME Mental Skills: | 500 |
Total: | 748 |
Others | |
---|---|
Confidence | Average |
Fitness | 100% |
Morale | 1% |
Adaptability | 100% |
Form | 7-8-8-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Career | 205 | 14790 | 7,04 | 186 | 85 | 40 | - | - |
Int. Career | 57 | 3336 | 5,88 | 4 | 7 | 4 | - | - |
CT - Career | 69 | 5597 | 6,93 | 18 | 29 | 5 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 186 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |