Septimiu Ciobănelu
        Septimiu Ciobănelu,
        D C 
        (77157)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            Ştiinţa Hîncesti U19 
            (Moldova)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Tackling | 
    
       12 
       | 
  ||
   Heading | 
    
       11 
       | 
  ||
   Dribbling | 
    
       9 
       | 
  ||
   Game Vision | 
    
       8 
       | 
  ||
   Finishing | 
    
       7 
       | 
  ||
   Short Passes | 
    
       6 
       | 
  ||
   Positioning | 
    
       6 
       | 
  ||
   Technique | 
    
       6 
       | 
  ||
   Long Passes | 
    
       3 
       | 
  ||
   Crosses | 
    
       3 
       | 
  ||
   Long Shots | 
    
       1 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       3 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       6 
       | 
  ||
| Total: | 9 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,09 | 
| Skills: | 87 | 
| ME Mental Skills: | 0 | 
| Total: | 87 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 6-7-4-4-6 | 
  Handling (GK) | 
    
       1 
       | 
  ||
  Out of Area (GK) | 
    
       1 
       | 
  ||
  Reflexes (GK) | 
    
       2 
       | 
  ||
  Agility (GK) | 
    
       2 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 6 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 24 | 2162 | 5,83 | 0 | 1 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 381/524 | Effectiveness | 73% | Key Passes | 39 (7%) | |||||
| Completed Long Passes / Total Long Passes | 33/51 | Effectiveness | 65% | Key Long Passes | 2 (4%) | |||||
| Completed Crosses / Crosses | 1/3 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 16/20 | Effectiveness | 80% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 32/103 | Effectiveness | 31% | Key Tackles | 14 (14%) | |||||
| Key Interceptions / Interceptions | 140/269 | Effectiveness | 52% | |||||||
| Headers Won / Total Headers | 51/68 | Effectiveness | 75% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,21 | Totals | 269 | |||||||
| Tackles | 4,29 | Totals | 103 | |||||||
| Key Tackles | 0,58 | Totals | 14 | |||||||
| Covered Distance | 7,67 km | Totals | 184,1 km | |||||||
| Passes | 21,83 | Totals | 524 | |||||||
| Key Passes | 1,62 | Totals | 39 | |||||||
| Crosses | 0,12 | Totals | 3 | |||||||
| Shots | 0,04 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,29 | Totals | 7 | |||||||
| Fouls Committed | 0,62 | Totals | 15 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

      
        
          
      
  Tackling
