Levente Csont
Age: | 27 Years (13/51) |
---|---|
Place of Birth: | Budapest |
Nationality: |
Hungary
39 U21 caps / 0 Goals 29 U18 caps / 0 Goals |
Other Nationalities: |
Bolivia ![]() 73 Caps / 4 Goals |
Favorite Foot: | Left |
Cur. Location: | Santa Cruz |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #1133; National Ranking: #42 |
Team: |
Santa Cruz
(Bolivia)
![]() |
---|---|
![]() | |
Happiness: | Happy with his relation with the manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Oriente Petrolero Bolivia |
|
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 1 | |
Wife: | None | |
Shop | None | |
Houses | Santa Cruz | |
Other Players | None |
Team: |
Santa Cruz
(Bolivia)
![]() |
---|---|
![]() | |
Happiness: | Happy with his relation with the manager |
Bolivia | From 10/04/2023 to present date | 788 days |
---|---|---|
Trinidad FC | From 17/02/2022 to present date | 1205 days |
Santa Cruz B | From 22/04/2023 to present date | 776 days |
Santa Cruz B U19 | From 22/04/2023 to 14/01/2025 | 633 days |
Trinidad FC U19 | From 17/02/2022 to 18/11/2024 | 1005 days |
Iceland | From 29/09/2022 to 09/04/2023 | 192 days |
Iceland Under 21 | From 28/09/2022 to 29/09/2022 | 1 days |
Trophy Room
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 61 (28/04/2025) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 61 (28/04/2025) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 61 (26/05/2025) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 61 (29/05/2025) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 61 (01/06/2025) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 61 (01/06/2025) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 60 (06/01/2025) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 60 (06/01/2025) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 60 (03/02/2025) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 60 (06/02/2025) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 60 (09/02/2025) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 60 (09/02/2025) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 59 (16/09/2024) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 59 (14/10/2024) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 59 (17/10/2024) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 59 (20/10/2024) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 59 (20/10/2024) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) |
![]() | Oriente Petrolero | ▪ | Liga Bolivia - 1 | ▪ | Season 58 (27/05/2024) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 58 (27/06/2024) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 58 (30/06/2024) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola II - 0 | ▪ | Season 58 (30/06/2024) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 57 (05/02/2024) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 57 (07/03/2024) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 57 (10/03/2024) |
![]() | Oriente Petrolero | ▪ | Copa ParaBola III - 0 | ▪ | Season 57 (10/03/2024) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 56 (16/10/2023) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 56 (16/11/2023) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 56 (19/11/2023) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 55 (26/06/2023) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 55 (24/07/2023) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 55 (27/07/2023) |
![]() | Santa Cruz | ▪ | Copa ParaBola I - 0 | ▪ | Season 55 (30/07/2023) |
![]() | Santa Cruz | ▪ | SuperCopa - 0 | ▪ | Season 54 (30/12/2022) |
![]() | Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 54 (06/02/2023) |
![]() | Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 54 (29/03/2023) |
![]() | Santa Cruz | ▪ | Liga Bolivia - 1 | ▪ | Season 54 (03/04/2023) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | Santa Cruz U19 | ▪ | Liga Bolivia sub 19 - 1 | ▪ | Season 54 (10/04/2023) |
![]() | Santa Cruz | ▪ | Copa Bolivariana - 0 | ▪ | Season 53 (17/10/2022) |
![]() | Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 53 (07/12/2022) |
![]() | Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 53 (16/12/2022) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Santa Cruz | ▪ | League - Liga Bolivia | ▪ | Season 53 (19/12/2022) |
![]() | Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 53 (19/12/2022) |
![]() | Santa Cruz U19 | ▪ | Copa Sub 19 - 0 | ▪ | Season 52 (26/08/2022) |
![]() | Santa Cruz U19 | ▪ | League - Liga Bolivia sub 19 | ▪ | Season 52 (29/08/2022) |
![]() | Santa Cruz | ▪ | Copa Nacional - 0 | ▪ | Season 51 (27/04/2022) |
![]() | Santa Cruz | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
Technical Skills | |||
---|---|---|---|
![]() |
100
|
||
![]() |
100
|
||
![]() |
100
|
||
![]() |
100
|
||
![]() |
100
|
||
![]() |
100
|
||
![]() |
69
|
||
![]() |
19
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 688 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
46
|
|
Total: | 546 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 274 | 21588 | 5,86 | 3 | 93 | 4 | - | - |
Int. Career | 141 | 11320 | 5,13 | 4 | 12 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 4966/6622 | Effectiveness | 75% | Key Passes | 317 (5%) | |||||
Completed Long Passes / Total Long Passes | 717/1239 | Effectiveness | 58% | Key Long Passes | 280 (23%) | |||||
Completed Crosses / Crosses | 35/100 | Effectiveness | 35% | |||||||
Dribbles Won / Total Dribbles | 146/233 | Effectiveness | 63% | |||||||
Shots on Goal / Shots | 12/20 | Effectiveness | 60% | Goals | 3 (25%) | |||||
Long Shots on Goal / Long Shots | 5/21 | Effectiveness | 24% | |||||||
Tackles Won / Total Tackles | 826/1079 | Effectiveness | 77% | Key Tackles | 394 (37%) | |||||
Key Interceptions / Interceptions | 2328/2442 | Effectiveness | 95% | |||||||
Headers Won / Total Headers | 83/94 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 8,91 | Totals | 2442 | |||||||
Tackles | 3,94 | Totals | 1079 | |||||||
Key Tackles | 1,44 | Totals | 394 | |||||||
Covered Distance | 15,08 km | Totals | 4132,6 km | |||||||
Passes | 24,17 | Totals | 6622 | |||||||
Key Passes | 1,16 | Totals | 317 | |||||||
Crosses | 0,36 | Totals | 100 | |||||||
Shots | 0,07 | Totals | 20 | |||||||
Shots on Goal | 0,04 | Totals | 12 | |||||||
Fouls Suffered | 0,16 | Totals | 44 | |||||||
Fouls Committed | 0,32 | Totals | 88 | |||||||
Offsides | 0,00 | Totals | 0 |