Habib Guillou
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 84 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,19 |
Skills: | 120 |
ME Mental Skills: | 0 |
Total: | 120 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 5-4-6-4-5 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 135 | 11351 | 6,67 | 22 | 103 | 5 | - | - |
CT - Career | 1 | 90 | 8,00 | 0 | 0 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 1417/2216 | Effectiveness | 64% | Key Passes | 256 (12%) | |||||
Completed Long Passes / Total Long Passes | 266/436 | Effectiveness | 61% | Key Long Passes | 88 (20%) | |||||
Completed Crosses / Crosses | 859/1332 | Effectiveness | 64% | |||||||
Dribbles Won / Total Dribbles | 430/644 | Effectiveness | 67% | |||||||
Shots on Goal / Shots | 99/198 | Effectiveness | 50% | Goals | 22 (22%) | |||||
Long Shots on Goal / Long Shots | 15/61 | Effectiveness | 25% | |||||||
Tackles Won / Total Tackles | 219/459 | Effectiveness | 48% | Key Tackles | 38 (8%) | |||||
Key Interceptions / Interceptions | 529/973 | Effectiveness | 54% | |||||||
Headers Won / Total Headers | 121/133 | Effectiveness | 91% | Key Headers | 17 (13%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 7,21 | Totals | 973 | |||||||
Tackles | 3,40 | Totals | 459 | |||||||
Key Tackles | 0,28 | Totals | 38 | |||||||
Covered Distance | 12,08 km | Totals | 1630,7 km | |||||||
Passes | 16,41 | Totals | 2216 | |||||||
Key Passes | 1,90 | Totals | 256 | |||||||
Crosses | 9,87 | Totals | 1332 | |||||||
Shots | 1,47 | Totals | 198 | |||||||
Shots on Goal | 0,73 | Totals | 99 | |||||||
Fouls Suffered | 0,84 | Totals | 114 | |||||||
Fouls Committed | 0,56 | Totals | 75 | |||||||
Offsides | 0,16 | Totals | 21 |

Options
Habib Guillou