Biography - Shlomi Tal (#91088)
		
      
      Shlomi Tal is a world star name for fans across Europe.
Having made his Israel Under 18 debut in 14/02/11, Shlomi Tal has gone to make 13 appearances.
Having made his Israel Under 21 debut in 08/08/11, Shlomi Tal has gone to make 28 appearances.
Having made his Israel debut in 03/09/2012, Shlomi Tal has gone to make 28 appearances.
At the international level he played a total of 69 games, scored 3 goals and was nominated MoM 3 times for Israel, Israel Under 21, Israel Under 18.
At city level competition he made his debut for Haifa on 18/06/2012, having played 66 games and scored a total of 4 goals..
He began his career at S&S in season 14, making a total of 5 appearances.
							In season 15 he joined The Reds.
In season 15 he joined Hot-Dog United and made 4 appearances.
In season 15 he joined FBK Kaunas and made 1 appearances.
Was transfered to Pirates in season 15 for 0 and made 7 appearances.
Was on loan to Hot-Dog United in season 15 and made 3 appearances.
In season 16 he joined South Virtus Bari and made 4 appearances.
In season 16 he joined Sport Netanya.
Was on loan to South Virtus Bari in season 16 and made 5 appearances.
In season 16 he joined Hot-Dog United and made 1 appearances.
In season 16 he joined Sport Netanya and made 2 appearances.
Was on loan to South Virtus Bari in season 17 and made 13 appearances scored 1 goals.
In season 18 he joined Perna Doente F.C. and made 1 appearances.
Was transfered to Maccabi Haifa B in season 18 for 0 and made 2 appearances.
Was on loan to Maccabi Haifa in season 18 and made 5 appearances.
In season 18 he joined Maccabi Haifa B and made 2 appearances.
Was on loan to Maccabi Haifa in season 19 and made 56 appearances scored 4 goals.
In season 22 he joined Arsenal FC and made 4 appearances.
In season 23 he joined Sport Netanya and made 15 appearances.
In season 22 he joined Raposa FC and made 1 appearances.
In season 23 he joined Valletta Devils and made 2 appearances.
In season 24 he joined New Jersey Tigers and made 5 appearances.
In season 24 he joined אל אל ישראל !!! and made 23 appearances scored 11 goals.
Was on loan to Fc Porto in season 25 and made 5 appearances scored 4 goals.
In season 25 he joined אל אל ישראל !!!.
Was on loan to Fc Porto in season 26 and made 16 appearances.
In season 26 he joined Cruzeiro and made 1 appearances.
In season 26 he joined NewEra and made 10 appearances scored 4 goals.
In season 27 he joined Hércules and made 5 appearances scored 2 goals.
In season 28 he joined Sport Netanya and made 16 appearances scored 4 goals.
Was on loan to Hércules in season 28 and made 3 appearances scored 1 goals.
In season 29 he joined Sport Netanya and made 13 appearances scored 5 goals.
In season 30 he joined Haifa בית"ר and made 13 appearances scored 4 goals.
In season 30 he joined SCE®Glasgow and made 5 appearances.
In season 30 he joined ACL Moldavia and made 2 appearances.
In season 31 he joined Sport Netanya and made 7 appearances.
In season 31 he joined Vikings and made 5 appearances.
In season 31 he joined Munster and made 5 appearances.
In season 32 he joined Sport Netanya and made 9 appearances scored 1 goals.
In season 32 he joined Vikings and made 10 appearances scored 1 goals.
Was on loan to Sport Netanya in season 33 and made 13 appearances.
Shlomi Tal has build a  record of wins through his career: 
25/04/2011 - National champion of B - 2 (Hot-Dog United)
16/07/2012 - National champion of Ligat Ha´al (Maccabi Haifa)
05/11/2012 - National champion of Ligat Ha´al (Maccabi Haifa)
20/02/2013 - Cup Winner (Maccabi Haifa)
25/02/2013 - National champion of Ligat Ha´al (Maccabi Haifa)
17/06/2013 - National champion of B - 2 (Arsenal FC)
03/10/2013 - Cup Winner (Valletta Devils)
08/09/2014 - National champion of B - 2 (NewEra)
20/04/2015 - National champion of B - 1 (Sport Netanya)
21/03/2016 - National champion of B - 2 (Sport Netanya)
 
25/04/2011 - National champion of B - 2 (Hot-Dog United)
16/07/2012 - National champion of Ligat Ha´al (Maccabi Haifa)
05/11/2012 - National champion of Ligat Ha´al (Maccabi Haifa)
20/02/2013 - Cup Winner (Maccabi Haifa)
25/02/2013 - National champion of Ligat Ha´al (Maccabi Haifa)
17/06/2013 - National champion of B - 2 (Arsenal FC)
03/10/2013 - Cup Winner (Valletta Devils)
08/09/2014 - National champion of B - 2 (NewEra)
20/04/2015 - National champion of B - 1 (Sport Netanya)
21/03/2016 - National champion of B - 2 (Sport Netanya)
Shlomi Tal ended his career in season 33 playing for Sport Netanya with a total of 299 career appearances, scored 42 goals, was nominated MoM 46 times.
Shlomi Tal entered the hall of fame of Sport Netanya.
| Technical Skills | |||
|---|---|---|---|
   Crosses | 
    
       95 
       | 
  ||
   Game Vision | 
    
       82 
       | 
  ||
   Dribbling | 
    
       69 
       | 
  ||
   Short Passes | 
    
       63 
       | 
  ||
   Positioning | 
    
       63 
       | 
  ||
   Technique | 
    
       62 
       | 
  ||
   Set Pieces | 
    
       46 
       | 
  ||
   Tackling | 
    
       42 
       | 
  ||
   Finishing | 
    
       25 
       | 
  ||
   First Touch | 
    
       17 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
| Total: | 564 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       100 
       | 
  |
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Decisions | 
    
       100 
       | 
  |
   Composure | 
    
       100 
       | 
  |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       70 
       | 
  ||
  Acceleration | 
    
       28 
       | 
  ||
  Stamina | 
    
       33 
       | 
  ||
| Total: | 131 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,89 | 
| Skills: | 695 | 
| ME Mental Skills: | 600 | 
| Total: | 1295 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 69 | 4053 | 3 | 27 | 5,78 | 3 | - | - | |
| City Teams | 66 | 5611 | 4 | 32 | 5,94 | 1 | - | - | |
|       All Clubs    |        299    |        23885    |        42    |        196    |        6,47    |        46    |        -    |        -    | |
| Season | Team | ||||||||
|      33    |   Sport Netanya |      13    |        -    |        0    |        2    |        6,15    |        0    |        4    |        0    | 
|      32    |   Vikings |      10    |        -    |        1    |        2    |        5,00    |        0    |        0    |        1    | 
|      32    |   Sport Netanya |      9    |        -    |        1    |        4    |        6,11    |        1    |        0    |        0    | 
|      31    |   Munster |      5    |        -    |        0    |        4    |        6,00    |        0    |        0    |        0    | 
|      31    |   Vikings |      5    |        -    |        0    |        1    |        5,80    |        0    |        2    |        0    | 
|      31    |   Sport Netanya |      7    |        -    |        0    |        7    |        7,71    |        3    |        0    |        0    | 
|      30    |   ACL Moldavia |      2    |        -    |        0    |        0    |        4,50    |        0    |        3    |        0    | 
|      30    |   SCE®Glasgow |      5    |        -    |        0    |        3    |        5,60    |        0    |        2    |        0    | 
|      30    |   Haifa בית"ר |      13    |        -    |        4    |        6    |        5,85    |        3    |        2    |        0    | 
|      29    |   Sport Netanya |      13    |        -    |        5    |        11    |        6,15    |        3    |        4    |        2    | 
|      28    |   Hércules |      3    |        -    |        1    |        6    |        7,33    |        0    |        0    |        0    | 
|      28    |   Sport Netanya |      16    |        -    |        4    |        21    |        8,38    |        5    |        0    |        0    | 
|      27    |   Hércules |      5    |        -    |        2    |        9    |        7,60    |        1    |        1    |        0    | 
|      27    |   NewEra |      10    |        -    |        4    |        15    |        6,80    |        5    |        0    |        0    | 
|      26    |   NewEra |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      26    |   Cruzeiro |      1    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | 
|      26    |   Fc Porto |      16    |        -    |        0    |        11    |        5,75    |        1    |        2    |        0    | 
|      25    |   אל אל ישראל !!! |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      25    |   Fc Porto |      5    |        -    |        4    |        10    |        7,60    |        0    |        0    |        0    | 
|      25    |   אל אל ישראל !!! |      11    |        -    |        5    |        10    |        7,09    |        5    |        0    |        0    | 
|      24    |   אל אל ישראל !!! |      12    |        -    |        6    |        12    |        9,00    |        10    |        1    |        0    | 
|      24    |   New Jersey Tigers |      5    |        -    |        0    |        9    |        8,00    |        2    |        1    |        0    | 
|      23    |   Valletta Devils |      2    |        -    |        0    |        0    |        5,50    |        0    |        0    |        0    | 
|      22    |   Raposa FC |      1    |        -    |        0    |        0    |        6,00    |        0    |        0    |        0    | 
|      23    |   Sport Netanya |      15    |        -    |        0    |        4    |        6,40    |        2    |        1    |        0    | 
|      22    |   Arsenal FC |      4    |        -    |        0    |        3    |        8,25    |        0    |        0    |        0    | 
|      22    |   Maccabi Haifa |      7    |        -    |        0    |        0    |        5,14    |        0    |        1    |        0    | 
|      21    |   Maccabi Haifa |      20    |        -    |        4    |        14    |        6,55    |        2    |        1    |        0    | 
|      20    |   Maccabi Haifa |      9    |        -    |        0    |        1    |        6,11    |        0    |        0    |        0    | 
|      19    |   Maccabi Haifa |      20    |        -    |        0    |        7    |        5,75    |        0    |        1    |        0    | 
|      19    |   Maccabi Haifa B |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      18    |   Maccabi Haifa B |      2    |        -    |        0    |        3    |        6,00    |        0    |        0    |        0    | 
|      18    |   Maccabi Haifa |      5    |        -    |        0    |        3    |        6,00    |        0    |        0    |        0    | 
|      18    |   Maccabi Haifa B |      2    |        -    |        0    |        1    |        5,50    |        0    |        0    |        0    | 
|      18    |   Perna Doente F.C. |      1    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | 
|      17    |   South Virtus Bari U19 |      8    |        -    |        1    |        6    |        7,25    |        1    |        0    |        0    | 
|      17    |   South Virtus Bari |      5    |        -    |        0    |        2    |        6,20    |        0    |        0    |        0    | 
|      16    |   Sport Netanya U19 |      2    |        -    |        0    |        1    |        6,00    |        0    |        0    |        0    | 
|      16    |   Hot-Dog United U19 |      1    |        -    |        0    |        0    |        6,00    |        0    |        0    |        0    | 
|      16    |   South Virtus Bari |      5    |        -    |        0    |        2    |        6,20    |        0    |        0    |        0    | 
|      16    |   Sport Netanya |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      16    |   South Virtus Bari |      4    |        -    |        0    |        2    |        5,25    |        0    |        0    |        0    | 
|      15    |   Hot-Dog United U19 |      3    |        -    |        0    |        1    |        7,67    |        2    |        0    |        0    | 
|      15    |   Pirates U19 |      7    |        -    |        0    |        1    |        6,29    |        0    |        0    |        0    | 
|      15    |   FBK Kaunas U19 |      1    |        -    |        0    |        1    |        6,00    |        0    |        0    |        0    | 
|      15    |   Hot-Dog United |      4    |        -    |        0    |        1    |        5,25    |        0    |        0    |        0    | 
|      15    |   The Reds |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      14    |   S&S U19 |      5    |        -    |        0    |        0    |        5,60    |        0    |        0    |        0    | 
|      14    |   S&S |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
| Sport Netanya B | From 22/01/2018 to 02/08/2018 | 192 days | 
|---|---|---|
| Tirat Bir Lahfan | From 04/11/2017 to 22/01/2018 | 79 days | 
| Haifa | From 25/01/2016 to 07/06/2016 | 134 days | 
| Haifa Under 18 | From 22/10/2013 to 22/10/2013 | 0 days | 
| Tel Aviv-Yafo Under 18 | From 22/10/2013 to 22/10/2013 | 0 days | 
| Yerushalayim Under 18 | From 22/10/2013 to 22/10/2013 | 0 days | 
| Petah Tikva Under 18 | From 22/10/2013 to 22/10/2013 | 0 days | 
| Petah Tikva Under 21 | From 22/10/2013 to 22/10/2013 | 0 days | 
| Petah Tikva | From 22/10/2013 to 22/10/2013 | 0 days | 
| Tel Aviv-Yafo Under 21 | From 22/10/2013 to 22/10/2013 | 0 days | 
| Haifa Under 21 | From 22/10/2013 to 22/10/2013 | 0 days | 
| Tel Aviv-Yafo Under 21 | From 28/07/2013 to 12/10/2013 | 76 days | 
| Krayot אחי U19 | From 21/05/2013 to 17/07/2013 | 57 days | 
| South Virtus Bari U19 | From 21/08/2011 to 30/08/2011 | 9 days | 
| Sport Netanya U19 | From 24/05/2011 to 29/05/2011 | 5 days | 
| Hot-Dog United U19 | From 15/03/2011 to 10/05/2011 | 56 days | 
              
              
              
              
              
              
              
              
              
              
              
              
 South Africa

  Crosses