Georgi Hristov
' Substitute Hero !!!'| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 1 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Bulgaria Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 90 | |
| Wife: | None | |
| Shop | BG Sport | |
| Houses | None | |
| Other Players |
| Team: |
The Lions
(Bulgaria)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Bulgaria Under 21 | From 29/10/2024 to present date | 381 days |
|---|---|---|
| Rodopa Бургас U19 | From 06/03/2025 to 30/05/2025 | 85 days |
| Rodopa Бургас | From 06/03/2025 to 30/05/2025 | 85 days |
| Дублиращ отбор на Bulgaria GG | From 15/03/2025 to 25/04/2025 | 41 days |
| Bulgaria Under 18 | From 11/07/2024 to 29/10/2024 | 110 days |
| Bulgaria Under 21 | From 29/06/2024 to 05/07/2024 | 6 days |
| Bulgaria Under 18 | From 02/10/2023 to 28/06/2024 | 270 days |
| Дублиращ отбор на Melchester Rovers | From 15/12/2020 to 12/11/2023 | 1062 days |
| Bulgaria | From 01/11/2022 to 11/07/2023 | 252 days |
| Етър | From 14/10/2020 to 05/07/2023 | 994 days |
| Belgium Under 21 | From 23/05/2022 to 16/08/2022 | 85 days |
| Bulgaria Under 18 | From 21/05/2020 to 14/05/2022 | 723 days |
| Дублиращ отбор на Melchester Rovers U19 | From 15/12/2020 to 11/12/2021 | 361 days |
| Етър U19 | From 06/07/2020 to 23/09/2021 | 444 days |
| Plovdiv Under 21 | From 08/04/2020 to 20/05/2020 | 42 days |
| Plovdiv Under 21 | From 22/03/2020 to 07/04/2020 | 16 days |
| Bulgaria Under 18 | From 22/03/2020 to 22/03/2020 | 0 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
97
|
|
Tackling |
89
|
||
First Touch |
77
|
||
Positioning |
+6 |
74
|
|
Game Vision |
51
|
||
Set Pieces |
1
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 589 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
33
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 223 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
1
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
80
|
|
Acceleration |
79
|
||
Stamina |
97
|
||
| Total: | 256 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103,4% |
| Skills per week: | 9,65 |
| Skills: | 845 |
| ME Mental Skills: | 223 |
| Total: | 1068 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||


Finishing