General Info
Name | Auckland Rovers |
Full Name | Auckland Rovers (1308) |
Location | Manukau - New Zealand |
Manager | Unknown Manager History |
Competitions
Current Division | C-League (1st Place) |
Games Without a Loss | 7 |
Wins in a Row | 3 |
Biggest Win | 22-0 vs |
Biggest Defeat | 0-48 vs NextGen F.C. |
Form |
Team
Team Harmony | 0% |
Financial Situation | Passable |
Players | 11 |
Average Age | 17 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Charles Bowen |
Team Leader | - |
Team Facilities
Stadium | Auckland Rovers |
10000 Terraces | |
Average Attendance | 10935 People |
Supporters | 25000 people |
Team Facilities | None |