Tony Mathiasson
| Age: | 28 Years (1/52) |
|---|---|
| Place of Birth: |
Stockholm
30 Caps / 13 Goals |
| Nationality: |
Sweden
5 Caps / 2 Goals 7 U21 caps / 0 Goals 21 U18 caps / 4 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Göteborg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1035; National Ranking: #21 | |
| Team: |
En Kronor
(Sweden)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
En Kronor
(Sweden)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
+2 |
100
|
|
Game Vision |
100
|
||
Technique |
+2 |
100
|
|
Dribbling |
+2 |
100
|
|
Set Pieces |
100
|
||
First Touch |
100
|
||
Long Shots |
10
|
||
Crosses |
4
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 814 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Decisions |
50
|
|
Concentration |
17
|
|
| Total: | 432 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ITC-B Champions League | 4 | 315 | 8,25 | 2 | 4 | 2 | 1 | 0 |
| Global League | 5 | 452 | 8,20 | 4 | 2 | 1 | 0 | 0 |
| Premier League | 5 | 421 | 6,40 | 3 | 1 | 0 | 2 | 0 |
| Club World Cup of Gems | 5 | 454 | 8,00 | 9 | 4 | 2 | 1 | 0 |
| Qualification - Path of League | 3 | 240 | 7,33 | 1 | 1 | 0 | 0 | 0 |
| Qualification - Play-Offs | 1 | 61 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 7 | 421 | 7,43 | 6 | 5 | 1 | 0 | 0 |
| Sweden-Denmark League | 4 | 284 | 8,00 | 4 | 1 | 2 | 1 | 0 |
| Friendly Games | 1 | 90 | 7,00 | 0 | 0 | 1 | - | - |
| Career | 259 | 20054 | 6,97 | 119 | 273 | 17 | - | - |
| Internationals | 1 | 61 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 32 | 2802 | 6,62 | 5 | 7 | 3 | - | - |
| CT - Career | 30 | 1776 | 6,30 | 13 | 6 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4188/6347 | Effectiveness | 66% | Key Passes | 982 (15%) | |||||
| Completed Long Passes / Total Long Passes | 618/1154 | Effectiveness | 54% | Key Long Passes | 268 (23%) | |||||
| Completed Crosses / Crosses | 1517/2307 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 735/1343 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 352/641 | Effectiveness | 55% | Goals | 119 (34%) | |||||
| Long Shots on Goal / Long Shots | 108/468 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 499/862 | Effectiveness | 58% | Key Tackles | 189 (22%) | |||||
| Key Interceptions / Interceptions | 2431/2627 | Effectiveness | 93% | |||||||
| Headers Won / Total Headers | 190/206 | Effectiveness | 92% | Key Headers | 47 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,14 | Totals | 2627 | |||||||
| Tackles | 3,33 | Totals | 862 | |||||||
| Key Tackles | 0,73 | Totals | 189 | |||||||
| Covered Distance | 28,19 km | Totals | 7301,3 km | |||||||
| Passes | 24,51 | Totals | 6347 | |||||||
| Key Passes | 3,79 | Totals | 982 | |||||||
| Crosses | 8,91 | Totals | 2307 | |||||||
| Shots | 2,47 | Totals | 641 | |||||||
| Shots on Goal | 1,36 | Totals | 352 | |||||||
| Fouls Suffered | 0,52 | Totals | 135 | |||||||
| Fouls Committed | 0,42 | Totals | 110 | |||||||
| Offsides | 0,08 | Totals | 21 | |||||||


Finishing
